Aale Wala Gram Panchayat is a Rural Local Body in Ghall Khurd Panchayat Samiti part of Firozepur Zila Parishad. There are total 1 Villages under Aale Wala Gram Panchayat jurisdiction. Gram Panchayat Aale Wala is further divided into 7 Wards. Gram Panchayat Aale Wala has total 8 elected members by people. Aale Wala Gram Panchayat has total 9 full time government employees.
Name | Aale Wala |
---|---|
Local Name | Aale Wala |
Type | Village Panchayat |
Villages | Satyewala (ct) |
Inter Panchayat | Ghall Khurd |
Block | Ghall Khurd |
District Panchayat | Firozepur |
State | Punjab |
LGD Code | 11676 |
Address Line 1 | Ghall Khurd |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142052 |
bdpoghallkhurd43@gmail.com |
|
|
Sarpanch Name | Gurpreet Singh |
---|---|
Mobile No. | 9696969696 |
Email Id | bdpoghallkhurd43@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 84908 |
2 | Ward No 2 | 2 | 2465603 |
3 | Ward No 3 | 3 | 2465604 |
4 | Ward No 4 | 4 | 2465605 |
5 | Ward No 5 | 5 | 2465606 |
6 | Ward No 6 | 6 | 2465607 |
7 | Ward No 7 | 7 | 2465608 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurpreet Singh | Sarpanch | 9696969696 | bdpoghallkhurd43@gmail.com |
2 | Gurmail Singh | Panch | 9821454789 | bdpoghallkhurd43@gmail.com |
3 | Nirmal Singh | Panch | 9821454789 | bdpoghallkhurd43@gmail.com |
4 | Parmeshwari | Panch | 9821454789 | bdpoghallkhurd43@gmail.com |
5 | Santosh Kumari | Panch | 9914587000 | bdpoghallkhurd43@gmail.com |
6 | Sukhdev Singh | Panch | 9911443587 | bdpoghallkhurd43@gmail.com |
7 | Sukhwinder Singh | Panch | 9821454789 | bdpoghallkhurd43@gmail.com |
8 | Yadwinder Singh | Panch | 9821454789 | bdpoghallkhurd43@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gurpreet Singh | Clerk | Department Of Agriculture |
2 | Gurpreet Singh | Sectory | Department Of Rural Development |
3 | Gursher Singh | Jay E | Electricity Board |
4 | Jyoti Shrama | Cluster | Department Of Skill Development |
5 | Kuljeet Singh | Teacher | Department Of Education |
6 | Sarabjit Kaur | Teacher | Department Of Education |
7 | Satnam Singh | Cleark | Department Of Drinking Water |
8 | Sukhdev Singh | Doctor | Department Of Health |
9 | Sunil Kumar | Jye | Department Of Panchayati Raj |
2 No. Sootea Babhangama (बाभंगामा) Sadanandpur Baisa (स्दानंदपुर बैसा) Ghodikala (घोढीकला) Jariya (जरिया) Khairbankala (खैरबनाकला) Khalipor (ખલીપોર) Hirenandihal Phaphud (फफुंद) Ambere Khurd (आंबेरे खूर्द) Pimpalgaon Syed Miyan (पींपळगाव सयेड मीयान) Ghukewali Panjola Dunar Khalla Behta Sumhari (BEHTA SUMHARI) Daulatpur Mafi Dondpur Jahangeerpur Jangal Saraya Belwaria Lahara Annipur Mohanganj Prathvipur Bhonakpur