Aavri (आंवरी) Gram Panchayat is a Rural Local Body in Ashoknagar Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 3 Villages under Aavri Gram Panchayat jurisdiction. Gram Panchayat Ashoknagar is further divided into 20 Wards. Gram Panchayat Ashoknagar has total 4 schools.
Name | Aavri |
---|---|
Local Name | आंवरी |
Type | Village Panchayat |
Villages | Awari Pachhari Palka Tori |
Inter Panchayat | Ashoknagar |
Block | Ashoknagar |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 131818 |
Address Line 1 | Anwari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473331 |
pshrivastava265@gmail.com |
Sarpanch Name | Dharmendra |
---|---|
Mobile No. | 9754981310 |
Email Id | dsingh79757@gmail.com |
Secretary Name | Prakash Shrivastava |
---|---|
Mobile No. | 9926293899 |
Email Id | pshrivastava265@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No One | 1 | 969742 |
2 | Ward No Two | 2 | 969743 |
3 | Ward No Three | 3 | 969744 |
4 | Ward No Four | 4 | 969745 |
5 | Ward No Five | 5 | 969746 |
6 | Ward No Six | 6 | 969747 |
7 | Ward No Seven | 7 | 969748 |
8 | Ward No Eight | 8 | 969749 |
9 | Ward No Nine | 9 | 969750 |
10 | Ward No Ten | 10 | 969751 |
11 | Ward No Eleven | 11 | 969752 |
12 | Ward No Twelve | 12 | 969753 |
13 | Ward No Thirteen | 13 | 969754 |
14 | Ward No Fourteen | 14 | 969755 |
15 | Ward No Fifteen | 15 | 969756 |
16 | Ward No Sixteen | 16 | 969757 |
17 | Ward No Seventeen | 17 | 969758 |
18 | Ward No Eighteen | 18 | 969759 |
19 | Ward No Nineteen | 19 | 969760 |
20 | Ward No Twenty | 20 | 969761 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gurukulam Academy | Private Unaided | Upper Primary With Grades 1 To 8 | 21 | 23 | 10 | 23460233103 |
2 | Ms N Anwari Mafi | Department Of Education | Upper Primary With Grades 1 To 8 | 114 | 108 | 11 | 23460233101 |
3 | Ps Palkatori | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 23 | 3 | 23460202101 |
4 | Sattelite S Pathar Moh Palkatori | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 10 | 2 | 23460202102 |
Gujjavai (గుజ్జవాయి) Fatehpur Chain (फतेहपुर चैन) Khareda (ખરેડા) Mahira (મહીરા) Tiara (तियारा) Khairwa Bahua Hamadpur (हामिदपुर) Rithona (रिठोना) Borwand Khurd (बोरवंड खुर्द) Itti (na) (इट्टी न) Sarumula Dovada Savna Alundur (ஆலந்தூர்) Karambakkadu Kavanoor (காவனூர்) Alvar Banda Thanda (shankar Thanda) (అళ్వార్ బండ తండ) Ambakanti Thanda (అంబకంటి తండా) Ramarayani Bangla (రామరాయని బంగ్లా) Fatehpur Anandpur Andala Chhibon Oeal Dehat (OEAL DEHAT) Khagrabari
© 2022 LocalBodyInfo.com, All rights reserved.