Abada Gram Panchayat is a Rural Local Body in Gunupur Panchayat Samiti part of Rayagada Zila Parishad. There are total 5 Villages under Abada Gram Panchayat jurisdiction. Gram Panchayat Abada is further divided into 11 Wards. Gram Panchayat Abada has total 4 schools. Abada Gram Panchayat has total 40 full time government employees.
Address Line 1 | Abada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 765022 |
ori-gunpur@nic.in |
|
|
Sarpanch Name | Sangeeta Bhuyan |
---|---|
Mobile No. | 9438828207 |
Email Id | abadagp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2908282 |
2 | Ward No. 2 | 2 | 2908283 |
3 | Ward No. 3 | 3 | 2908284 |
4 | Ward No. 4 | 4 | 2908285 |
5 | Ward No. 5 | 5 | 2908286 |
6 | Ward No. 6 | 6 | 2908287 |
7 | Ward No. 7 | 7 | 2908288 |
8 | Ward No. 8 | 8 | 2908289 |
9 | Ward No. 9 | 9 | 2908290 |
10 | Ward No. 10 | 10 | 2908291 |
11 | Ward No. 11 | 11 | 2908292 |
# | Name | Designation | Department |
---|---|---|---|
1 | A C Jena | Ro | Department Of Finance |
2 | A K Rout | Ao | Department Of Agriculture |
3 | Aswin Sabar | Peo | Department Of Panchayati Raj |
4 | B C Patra | Svs | Department Of Animal Husbandry And Dairying |
5 | Benudhar Jali | Beo | Department Of Education |
6 | Biswanath Patra | Ao | Department Of Agriculture |
7 | B K Jena | Aao | Department Of Agriculture |
8 | Digambara Biswala | Asco | Department Of Soil And Water Conservation |
9 | Digambar Biswal | Acso | Department Of Soil And Water Conservation |
10 | D S Mishal | So | Department Of Economics & Statistics |
11 | D S Swain | Beo | Department Of Education |
12 | G C Sing | Fo | Department Of Disaster Management |
13 | G D Das | So | Department Of Economics & Statistics |
14 | G S Jena | Fo | Department Of Disaster Management |
15 | H P Patra | Afo | Department Of Fisheries |
16 | Laxmi Behera | Abeo | Department Of Education |
17 | Laxmi Behera | Abeo | Department Of Education |
18 | Lisa Behera | Afo | Department Of Fisheries |
19 | Madhaba Mangaraj | Je | Department Of Drinking Water |
20 | Madhaba Mangaraj | Je | Department Of Drinking Water |
21 | M N Mangaraj | Je | Department Of Drinking Water |
22 | Monaranjan Hansda | Aee | Department Of Panchayati Raj |
23 | Naresh Sabar | Forester | Department Of Forest |
24 | Naresh Sabara | Forestoe | Department Of Forest |
25 | Priyabrata Patra | Ao | Department Of Agriculture |
26 | Purnapriya Suaro | Afo | Department Of Fisheries |
27 | R Behera | Mi | Department Of Food And Supply |
28 | R C Jena | Mi | Department Of Food And Supply |
29 | Rita Behera | Mi | Department Of Food And Supply |
30 | Rita Behera | Mi | Department Of Food And Supply |
31 | S C Behera | Abeo | Department Of Education |
32 | S C Jena | Ro | Department Of Finance |
33 | S K Ratha | Ao | Department Of Agriculture |
34 | S K Rout | Vs | Department Of Animal Husbandry And Dairying |
35 | S K Sing | Fo | Department Of Disaster Management |
36 | S N Majhi | Fd | Department Of Disaster Management |
37 | Srinibash Acharya | Weo | Department Of St Welfare |
38 | Srinibash Acharya | Weo | Department Of St Welfare |
39 | S Singh | Fo | Department Of Fisheries |
40 | U S Sahoo | So | Department Of Finance |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Abada P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 10 | 6 | 21270409901 |
2 | Abati Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 11 | 2 | 21270410001 |
3 | Regeisingh Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 1 | 2 | 21270414201 |
4 | Regadising Project P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 21270410301 |
Pamidimarru (పమిడిమర్రు) Bandalimal (बंदलीमाल) Kotrimal (कोटरीमाल) Savatpur Shehera Depa (ડેપા) Kheri Raiwali Vohlutra Annuru K.palasandra Barkheda Jaisingh (बरखेडा जयसिह) Dondwada (दोंदवाड़ा) Lagkhind (लागखिंड) Mohadi Na. (मोहाळी ना.) Vp-dolhara (विपी डोल्हारा) Wangani (वांगणी) Anta Gyan Pingua Barmer Agore Gurramgadda (గుర్రంగడ్డ) Hangirga (హంగిర్గ) Reddypalli (రెడ్డి పల్లి) Dharampur Pichwara Purwa Pipariya Tadiya Usar Purtarapur
© 2024 LocalBodyData.com, All rights reserved.