Abadi Amar Kot (ABADI AMARKOT) Gram Panchayat is a Rural Local Body in Valtoha-15 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Abadi Amar Kot Gram Panchayat jurisdiction. Gram Panchayat Abadi Amar Kot is further divided into 5 Wards. Gram Panchayat Abadi Amar Kot has total 7 elected members by people. Abadi Amar Kot Gram Panchayat has total 10 full time government employees.
Name | Abadi Amar Kot |
---|---|
Local Name | Abadi Amarkot |
Type | Village Panchayat |
Villages | Mahmudpura (88) |
Inter Panchayat | Valtoha-15 |
Block | Valtoha-15 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 243779 |
Address Line 1 | Valtoha |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143419 |
dummy@nic.in |
|
|
Sarpanch Name | Parminder Kour |
---|---|
Mobile No. | 9876532584 |
Email Id | epanchayatvaltoha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105481 |
2 | Ward No. 2 | 2 | 1284317 |
3 | Ward No. 3 | 3 | 1284318 |
4 | Ward No. 4 | 4 | 1284319 |
5 | Ward No. 5 | 5 | 1284320 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amandeep/rani | Panch | 7973531719 | epanchyatvaltoha@gmail.com |
2 | Angrej Singh | Panch | 7973531719 | epanchayatvaltoha@gmail.com |
3 | Dharam Singh | Panch | 7973531719 | epanchyatvaltoha@gmail.com |
4 | Gurwinder Kaur | Panch | 7973531719 | epanchyatvaltoha@gmail.com |
5 | Krishan Jit Singh | Panch | 8196922000 | epanchayat valtoha @gmail.com |
6 | Paramjit Kaur | Panch | 8196922000 | epanchayat valtoha @gmail.com |
7 | Rashpal Singh | Panch | 7973531719 | epanchyatvaltoha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Singh | Je | Department Of Drinking Water |
2 | Beeo | Beo | Department Of Education |
3 | Bhupinder Singh | Apo | Department Of Panchayati Raj |
4 | Gurmukh Singh | Supredent | Department Of Rural Development |
5 | Harmeet Singh | Ado | Department Of Agriculture |
6 | Jagtar Singh | Ado | Department Of Agriculture |
7 | Rajandeep Singh | Asst | Department Of Social Justice |
8 | Satnam Singh | Afso | Department Of Food And Supply |
9 | Sukhdev Singh | Je | Department Of Drinking Water |
10 | Vipan Sharma | Afso | Department Of Food And Supply |
Chagantipadu (చాగంటిపాడు) Hettebetta (హోట్టేబెట్ట) Lakkavarapupeta (లక్కవరపుపేట) Merh (मेढ़) Kharra (खर्रा) Mookkannur (മൂക്കന്നൂര്) Balgaon (बलगांव) Kherkheda (खेरखेड़ा) Raniganjpurwa (रानीगंजपुरवा) Terka Kanakote Baho Yatri Kanakwalchahlia Makhupur Masol Atri Belandapur Bheda (भेडा) Harpal Pur Ikona Itowa Beni Ram Kasimpur Ramnagar Tiwari Barhta
© 2024 LocalBodyInfo.com, All rights reserved.