Abadi Bhagwan Pur Gram Panchayat is a Rural Local Body in Bhikhi Wind-13 Panchayat Samiti part of Tarn Taran Zila Parishad. There are total 1 Villages under Abadi Bhagwan Pur Gram Panchayat jurisdiction. Gram Panchayat Abadi Bhagwan Pur is further divided into 6 Wards. Gram Panchayat Abadi Bhagwan Pur has total 5 elected members by people. Abadi Bhagwan Pur Gram Panchayat has total 11 full time government employees.
Name | Abadi Bhagwan Pur |
---|---|
Local Name | Abadi Bhagwan Pur |
Type | Village Panchayat |
Villages | Sugga (143) |
Inter Panchayat | Bhikhi Wind-13 |
Block | Bhikhi Wind-13 |
District Panchayat | Tarn Taran |
State | Punjab |
LGD Code | 243440 |
Address Line 1 | Enter Address 1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143305 |
ep.bhikhiind123@gmail.com |
|
|
Sarpanch Name | Narinder Kaur |
---|---|
Mobile No. | 9779137500 |
Email Id | bdpobhikhiwind@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No1 | 1 | 91675 |
2 | Word N 2 | 2 | 1279473 |
3 | Word N 3 | 3 | 1279474 |
4 | Word N 4 | 4 | 1279475 |
5 | Word N5 | 5 | 1279476 |
6 | Ward No6 | 6 | 1279477 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Baldev Singh | Panch | 94635246 | bdpobhikhiwind@gmail.com |
2 | Chamkaur Singh | Panch | 9592989000 | bdpobhikhiwind@gmail.com |
3 | Jasbir Kaur | Panch | 9876445406 | bdpobhikhiwind@gmail.com |
4 | Kashmir Singh | Panch | 9464692557 | bdpobhikhiwind@gmail.com |
5 | Sukhwinder Kaur | Panch | 9915975398 | bdpobhikhiwind@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agrej Singh | Inspecter | Department Of Food And Supply |
2 | Angrej Singh | Inspector | Department Of Food And Supply |
3 | Desmohit | Smo | Department Of Health & Family Welfare |
4 | Gurbag Singh | Po | Department Of Rural Development |
5 | Gurdeep Singh | Agriculture Officer | Department Of Agriculture |
6 | Hardeep Singh | Bpeo | Department Of Education |
7 | Harjeet Singh | Je | Department Of Water Resource |
8 | Harjit Singh | Cdpo | Department Of Women & Child Development |
9 | Kuldeep Kumar | Principal | Department Of Education |
10 | Pardep Singh | Juiner Sahik | Department Of Skill Development |
11 | Sandeep Dhawan | Vatenary Officer | Department Of Animal Husbandry And Dairying |
Amrutapuram (అమృత పురం) Bongleng Patey Surari Imam Nagar (सुरारि इमाम नगर) Umapur (उमापुर) Pazipore Yelandur Mantur Jibajipur (जीवाजीपुर) Tumegaon Ganeshpur (गनेशपूर) Selgaon Kh. (सेलगाव ख.) Dedhna Hulmanakalan (हुलमानाकलां) Arur (ஆரூர்) Kallathur (கல்லாத்தூர்) Kombaipatti (கோம்பைப்பட்டி) Krishnankuppam (கிருஷ்ணன்குப்பம்) Daulatpur Hazratpur Urf Budhwa Saheed Dhakoli Madawli Rasoolpur Nah Salempur Bangar Umarsenda
© 2024 LocalBodyInfo.com, All rights reserved.