Abadi Bhambot Patti Gram Panchayat is a Rural Local Body in Talwara Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Abadi Bhambot Patti Gram Panchayat jurisdiction. Gram Panchayat Talwara is further divided into 5 Wards. Gram Panchayat Talwara has total 6 elected members by people. Talwara Gram Panchayat has total 15 full time government employees.
Name | Abadi Bhambot Patti |
---|---|
Local Name | Abadi Bhambot Patti |
Type | Village Panchayat |
Villages | Bhambotar (606) |
Inter Panchayat | Talwara |
Block | Talwara |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14573 |
Address Line 1 | Bhambotpatti |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144224 |
bdpo_talwara@yahoo.in |
Sarpanch Name | Kuljit Kumar |
---|---|
Mobile No. | 9915891892 |
Email Id | bdpo_talwara@yahoo.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 108524 |
2 | Ward No 2 | 2 | 2454357 |
3 | Ward No 3 | 3 | 2454358 |
4 | Ward No 4 | 4 | 2454359 |
5 | Ward No 5 | 5 | 2454360 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kawal Singh | Panch | 8264841581 | bdpo_talwara@yahoo.in |
2 | Raman Kumar Choudhary | Panch | 9465860206 | bdpo_talwara@yahoo.in |
3 | Sunil Kumar | Panch | 9915820653 | bdpo_talwara@yahoo.in |
4 | Veena Kumari | Panch | 9592876164 | bdpo_talwara@yahoo.in |
5 | Kuljit Kumar | Sarpanch | 9915891892 | bdpo_talwara@yahoo.in |
6 | Babli Kaul | Panch | 9855847859 | bdpo_talwara@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bandna Devi | Teacher | Department Of Education |
2 | Gaurav Patial | Je | Department Of Panchayati Raj |
3 | Kalawati | Anganwari Worker | Department Of Women & Child Development |
4 | Kalawati | Anganwari Worker | Department Of Women & Child Development |
5 | Madan Lal | Panchayat Secretary | Department Of Rural Development |
6 | Minakshi | Teacher | Department Of Education |
7 | Neelam Kumari | Shg Member | Department Of Rural Development |
8 | Pawan Kumar | Teacher | Department Of Education |
9 | Ram Murti | Grs | Department Of Rural Development |
10 | Reeta Devi | Anganwari Worker | Department Of Women & Child Development |
11 | Sukh Ram | Pump Operator | Department Of Drinking Water |
12 | Suman Lata | Asia Worker | Department Of Health & Family Welfare |
13 | Tarundeep Singh | Je | Department Of Drinking Water |
14 | Tripta Devi | Anganwari Worker | Department Of Women & Child Development |
15 | Usha Devi | Teacher | Department Of Education |
Katenar (कटेनार) Mendra (मंडरा) Kheda (ખેડા) Untai (ઉંટઇ) Jui Bichli Kotter Khana Khabal (खाबल) Babliana Mannar (മാന്നാര്) Banki Chhoti Kasrawad (छोटी कसरावद) Kandara Kotri Makdawadakala (मकडावदाकलां) Phadki Mal Chikhali (चिखली) Siregaontola (सिरेगावनतोला) Tamparkela Mothooka Senganoor (சேங்கனூர்) Soundracholapuram (செளந்திரசோழபுரம்) Babauri Chhapia Umraw Taharpur Deganga-i
© 2022 LocalBodyInfo.com, All rights reserved.