Akhusingi Gram Panchayat is a Rural Local Body in Padmapur Panchayat Samiti part of Rayagada Zila Parishad. There are total 7 Villages under Akhusingi Gram Panchayat jurisdiction. Gram Panchayat Padmapur is further divided into 15 Wards. Gram Panchayat Padmapur has total 11 schools. Padmapur Gram Panchayat has total 10 full time government employees.
Name | Akhusingi |
---|---|
Local Name | Akhusingi |
Type | Village Panchayat |
Villages | Jerapanga Soura Singipur Akhusingi Perapang Khilamunda Bahupadar Ramachandraguda |
Inter Panchayat | Padmapur |
Block | Padmapur |
District Panchayat | Rayagada |
State | Odisha |
LGD Code | 121224 |
Address Line 1 | At/po-akhusingi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 765025 |
ori-padmapur@nic.in |
Sarpanch Name | Smt Kousalya Sabar |
---|---|
Mobile No. | 8260908548 |
Email Id | orir-padmapur@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3013643 |
2 | Ward No. 2 | 2 | 3013644 |
3 | Ward No. 3 | 3 | 3013645 |
4 | Ward No. 4 | 4 | 3013646 |
5 | Ward No. 5 | 5 | 3013647 |
6 | Ward No. 6 | 6 | 3013648 |
7 | Ward No. 7 | 7 | 3013649 |
8 | Ward No. 8 | 8 | 3013650 |
9 | Ward No. 9 | 9 | 3013651 |
10 | Ward No. 10 | 10 | 3013652 |
11 | Ward No. 11 | 11 | 3013653 |
12 | Ward No. 12 | 12 | 3013654 |
13 | Ward No. 13 | 13 | 3013655 |
14 | Ward No. 14 | 14 | 3013656 |
15 | Ward No. 15 | 15 | 3013657 |
# | Name | Designation | Department |
---|---|---|---|
1 | Santoshi Sethi | Asha | Department Of Health |
2 | Bimala Sabar | Vaw | Department Of Agriculture |
3 | Damburu Mishal | Sem | Department Of Drinking Water |
4 | Ganesh Pradhan | Js | Department Of Food And Supply |
5 | Ggudla Sarunya | Ri | Department Of Revenue |
6 | Jharana Rani Ghadei | Aww | Department Of Women & Child Development |
7 | Prabhanjan Pala | Li | Department Of Animal Husbandry And Dairying |
8 | Purnabasi Kraska | Mbk | Department Of Skill Development |
9 | Tripati Gomango | Teacher | Department Of Education |
10 | V Srinivas Rao | Ae | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ups S.singipur | Department Of Education | Upper Primary With Grades 1 To 8 | 24 | 31 | 4 | 21270900601 |
2 | Govt Ps Sandhikhola | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 7 | 2 | 21270900404 |
3 | Odisha Adarsha Vidyalaya Padmapur | Department Of Education | Higher Secondary With Grades 6 To 12 | 146 | 247 | 5 | 21270911304 |
4 | Perupango Govt Ups Perupango | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 42 | 7 | 21270900402 |
5 | Primary Sevashram Bahupadar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 137 | 236 | 7 | 21270900201 |
6 | Bapuji High School Akhusingi | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 178 | 218 | 14 | 21270900102 |
7 | Govt P.s Narayanguda | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 2 | 21270900401 |
8 | Govt Ps Mardiguda | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 9 | 2 | 21270900104 |
9 | Govt Girls High School, Khilamunda | Tribal Welfare Department | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 407 | 9 | 21270900302 |
10 | Govt Upper Primary School Khilamunda | Department Of Education | Upper Primary With Grades 1 To 8 | 25 | 28 | 4 | 21270900301 |
11 | Govt P.s Marichguda | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 11 | 2 | 21270900105 |
Gorripudi Velagapalli (వెలగపల్లి) Mahabalipur (महाबलीपुर) Beljora (बेलजोरा) Maypur (માયપુર) Sanali (સનાલી) Tarora (તારોરા) Mallurian Godawali South Ablodu Bachegowdanahalli Vadanappilly (വാടാനപ്പള്ളി) Chushul Basadi (बसाडी) Hardihai (हर्दिहाई) Dharmapuri (धरमापूरी) Ukhalad (उखलंड) Basarpur Dera Dashmesh Nagar Jeewanwal Arniya Kalan (ARNIYA KALAN) Manda Pasthala (పస్తాల) Ravikampadu (రావికంపాడు) Bajeera Chamsain Amethi Adhiyapur Barauli Bhosawa Chaudharipur Rewdha Saitapatti Uparwar
© 2022 LocalBodyInfo.com, All rights reserved.