Alana Gram Panchayat is a Rural Local Body in Naugaon Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 8 Villages under Alana Gram Panchayat jurisdiction. Gram Panchayat Alana is further divided into 16 Wards. Gram Panchayat Alana has total 9 schools. Alana Gram Panchayat has total 12 full time government employees.
Name | Alana |
---|---|
Local Name | Alana |
Type | Village Panchayat |
Villages | Nahadipada Alana Arakhapari Madhupur Sathalpur Kundeswar Benapada Mundala |
Inter Panchayat | Naugaon |
Block | Naugaon |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118173 |
Address Line 1 | Alana, Naugaon, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754113 |
ori-naugaon@nic.in |
|
|
Sarpanch Name | Nalini Prabha Sahoo |
---|---|
Mobile No. | 9937340090 |
Email Id | ori-naugaon@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2866582 |
2 | Ward No. 2 | 2 | 2866583 |
3 | Ward No. 3 | 3 | 2866584 |
4 | Ward No. 4 | 4 | 2866585 |
5 | Ward No. 5 | 5 | 2866586 |
6 | Ward No. 6 | 6 | 2866587 |
7 | Ward No. 7 | 7 | 2866588 |
8 | Ward No. 8 | 8 | 2866589 |
9 | Ward No. 9 | 9 | 2866590 |
10 | Ward No. 10 | 10 | 2866591 |
11 | Ward No. 11 | 11 | 2866592 |
12 | Ward No. 12 | 12 | 2866593 |
13 | Ward No. 13 | 13 | 2866594 |
14 | Ward No. 14 | 14 | 2866595 |
15 | Ward No. 15 | 15 | 2866596 |
16 | Ward No. 16 | 16 | 2866597 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bishnu Prasad Bhol | Ao | Department Of Agriculture |
2 | Biswa Parida | Vaw | Department Of Agriculture |
3 | P Baral | Je | Department Of Drinking Water |
4 | Rabinarayan Nayak | Peo | Department Of Panchayati Raj |
5 | Rashmi Ranjan Das | Jeii Rwss | Department Of Drinking Water |
6 | Rashmiranjan Das | Je | Department Of Drinking Water |
7 | Rashmiranjan Mallick | Crcc | Department Of Education |
8 | R.rout | Afo | Department Of Fisheries |
9 | Sachibala Roul | Aww | Department Of Women & Child Development |
10 | Saha Deb Sethi | Crcc | Department Of Education |
11 | Sarada Prasanna Swain | Je | Department Of Panchayati Raj |
12 | S K Rout | Je | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Alanahat High School | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 212 | 203 | 16 | 21110600702 |
2 | Kundeswar Upper Pry.school | Department Of Education | Upper Primary With Grades 1 To 8 | 47 | 61 | 10 | 21110600401 |
3 | Arakhapari Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 22 | 2 | 21110600201 |
4 | Nahadipada Pry School | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 19 | 4 | 21110600701 |
5 | Benapada Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 15 | 2 | 21110600301 |
6 | Madhupur Pry School | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 17 | 2 | 21110600501 |
7 | Mundalo Pry.school. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 14 | 2 | 21110600601 |
8 | Alanahat Project Upper Pry. School | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 61 | 6 | 21110600102 |
9 | Sri Aurobindo Purnanga Siksha Kendr | Private Unaided | Primary Only With Grades 1 To 5 | 21 | 17 | 7 | 21110600671 |
Kolumulapalle (కొలుములపల్లె) Bhuwalpur (भुवालपुर) Saraipali Kalyanpur (कल्याणपुर) Piperbhawana (पीपरभवना) Singpur (सिंगपुर) Shahdara Beniganj (बेनीगंज) Bolia Purwaichakk (पुरवाईचक्क) Goregoan (गोरेगाव) Rangav (रानगाव) Dengula Mugasipulavanpalayam (முகாசிபுலவன்பாளையம்) Malleshwaram (మల్లేశ్వరం) Yellamula (ఎల్లంల) Yesgi (ఎస్గి) Bhetabariya Gahtoda Jawari Chandanpur Etawah Daudpur Saidapur Gidaha Dhanna Kankaha Mahawar Mahgaura Mardanpur Mustafapur
© 2024 LocalBodyInfo.com, All rights reserved.