Alipur Gram Panchayat is a Rural Local Body in Zira Panchayat Samiti part of Firozepur Zila Parishad. There are total 1 Villages under Alipur Gram Panchayat jurisdiction. Gram Panchayat Alipur is further divided into 7 Wards. Gram Panchayat Alipur has total 7 elected members by people. Alipur Gram Panchayat has total 12 full time government employees.
Name | Alipur |
---|---|
Local Name | Alipur |
Type | Village Panchayat |
Villages | Alipur (353) |
Inter Panchayat | Zira |
Block | Zira |
District Panchayat | Firozepur |
State | Punjab |
LGD Code | 11788 |
Address Line 1 | Alipur |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 142047 |
dummy@nic.in |
|
|
Sarpanch Name | Raj Singh |
---|---|
Mobile No. | 9914421516 |
Email Id | alipur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 105752 |
2 | Ward No 2 | 2 | 1273774 |
3 | Ward No 3 | 3 | 1273775 |
4 | Ward No 4 | 4 | 1273776 |
5 | Ward No 5 | 5 | 1273777 |
6 | Ward No 6 | 6 | 1273778 |
7 | Ward No 7 | 7 | 1273779 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raj Singh | Sarpanch | 9914421516 | alipur@gmail.com |
2 | Angrej Singh | Panch | 916565454 | alipur@gmail.com |
3 | Baljit Singh | Panch | 9814565565 | alipur@gmail.com |
4 | Balvir Singh | Panch | 9814655554 | alipur@gmail.com |
5 | Chand Singh | Panch | 981654646 | alipur@gmail.com |
6 | Darshan Singh | Panch | 9814545654 | alipur@gmail.com |
7 | Soma Rani | Panch | 9814565464 | alipur@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hardeep Singh | Motivter | Department Of Drinking Water |
2 | Harpreet Kaur | Teacher | Department Of Education |
3 | Harpreet Singh | Co | Electricity Board |
4 | Karnail Singh | Cleark | Department Of Agriculture |
5 | Komal Rani | Asha Workar | Department Of Health & Family Welfare |
6 | Lakhwinder Singh | Grs | Department Of Rural Development |
7 | Mandar Singh | Je | Electricity Board |
8 | Mander Singh | Surperdent | Department Of Social Welfare |
9 | Pardeep Singh | Teacher | Department Of Education |
10 | Sukhwinder Kaur | Aww | Department Of Education |
11 | Sukhwinder Kaur | Aww | Department Of Women & Child Development |
12 | Surinder Singh | Cleark | Department Of Drinking Water |
Miriapalli (మిరియాపల్లి) Rangannagudem (రంగన్నగూడెం) Masbaras (मासबरस) Chavlaj - Govindada (ચવલજ-ગોવીંદડા) Katiskuva Dur (કાટીસકુવા દૂર) Bazidpur T.h Shalgam Thadagavadi Kanjara Porle Tarf Borgaon (पोरले तरफ बोरगाव) Sonkhed (सोनखेड) Thugaon (थुगांव) Dialgarh Thundi Badankurthy (బాదనకుర్తి) Kankurthy (కన్ కుర్తి) Matli Baraipur Nand Khera
© 2024 LocalBodyData.com, All rights reserved.