Allivalasa (అల్లివలస) Gram Panchayat is a Rural Local Body in Ranastalam Panchayat Samiti part of Srikakulam Zila Parishad. There are total 1 Villages under Allivalasa Gram Panchayat jurisdiction. Gram Panchayat Allivalasa is further divided into 20 Wards.
Name | Allivalasa |
---|---|
Local Name | అల్లివలస |
Type | Village Panchayat |
Villages | Kotapalem |
Inter Panchayat | Ranastalam |
Block | Ranastalam |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 211325 |
Address Line 1 | Grampanchayat |
---|---|
Address Line 2 | Allivalasa |
Address Line 3 | Ranastalam Mandal |
Pincode | 532409 |
gsallivalasa@gmail.com |
|
|
Sarpanch Name | D Yaramma |
---|---|
Mobile No. | 9550743471 |
Email Id | gsallivalasa1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 504296 |
2 | Ward No 2 | 2 | 504297 |
3 | Ward No 3 | 3 | 504298 |
4 | Ward No 4 | 4 | 504299 |
5 | Ward No 5 | 5 | 504300 |
6 | Ward No 6 | 6 | 504301 |
7 | Ward No 7 | 7 | 504302 |
8 | Ward No 8 | 8 | 504303 |
9 | Ward No 9 | 9 | 504304 |
10 | Ward No 10 | 10 | 504305 |
11 | Ward No 11 | 11 | 504306 |
12 | Ward No 12 | 12 | 504307 |
13 | Ward No 13 | 13 | 504308 |
14 | Ward No 14 | 14 | 504309 |
15 | Ward No 15 | 15 | 504310 |
16 | Ward No 16 | 16 | 504311 |
17 | Ward No 17 | 17 | 504312 |
18 | Ward No 18 | 18 | 504313 |
19 | Ward No 19 | 19 | 504314 |
20 | Ward No 20 | 20 | 504315 |
Vykuntapuram (వైకుంటపురం) Aruri (एरूरी) Sukulway (सुकुलवे) Amaliyara (આંબલીયારા) Dhamel Para (ધામેલ પરા) Mahiyapur (મહિયાપુર) Ravki (રાવકી) Barona Kalan Roulka Aksi Parsabni Teligi Datera (दतेरा) Thepa (ठेपा) Babhalgaon (बाभुऴगाव) Khel Desh. (खेल देश .) Mhapan (म्हापण) Umbargaon (उंबरगाव) Talwandi Budh Singh Parewadi Keelanmarainadu (கீலன்மரைநாடு) Kondamur (கொந்தமூர்) Sennilaikkudi (சென்னிலைக்குடி) Aregudem (అరేగుడెం) Bojjannapeta (బొజ్జన్న పేట) Haatikapri Kathur Palkot Pataliya Akka Panday Bhojpur Bhopa Dhan Saul Hidayatpur Sipha Khutari Maseeda Maunukalna Tajpur
© 2024 LocalBodyData.com, All rights reserved.