Alwar (ALHAWAR) Gram Panchayat is a Rural Local Body in Pushprajgarh Panchayat Samiti part of Anuppur Zila Parishad. There are total 3 Villages under Alwar Gram Panchayat jurisdiction. Gram Panchayat Alwar is further divided into 17 Wards. Gram Panchayat Alwar has total 7 schools.
Name | Alwar |
---|---|
Local Name | Alhawar |
Type | Village Panchayat |
Villages | Bairagi Alhawar Ghatha |
Inter Panchayat | Pushprajgarh |
Block | Pushprajgarh |
District Panchayat | Anuppur |
State | Madhya Pradesh |
LGD Code | 131698 |
Address Line 1 | Alhwar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 484881 |
gpalwar-mp@gov.in |
|
|
Sarpanch Name | Kamalbhan |
---|---|
Mobile No. | 8989122476 |
Email Id | kb510295@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 968882 |
2 | Ward 2 | 2 | 968883 |
3 | Ward 3 | 3 | 968884 |
4 | Ward 4 | 4 | 968885 |
5 | Ward 5 | 5 | 968886 |
6 | Ward 6 | 6 | 968887 |
7 | Ward 7 | 7 | 968888 |
8 | Ward 8 | 8 | 968889 |
9 | Ward 9 | 9 | 968890 |
10 | Ward 10 | 10 | 968891 |
11 | Ward 11 | 11 | 968892 |
12 | Ward 12 | 12 | 968893 |
13 | Ward 13 | 13 | 968894 |
14 | Ward 14 | 14 | 968895 |
15 | Ward 15 | 15 | 968896 |
16 | Ward 16 | 16 | 968897 |
17 | Ward 17 | 17 | 968898 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Bairagi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 25 | 2 | 23471123001 |
2 | Ps Ghatha | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 15 | 2 | 23471114301 |
3 | Uegs Rajhan Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 14 | 1 | 23471122805 |
4 | Uegs Bhadra Tola | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 13 | 20 | 2 | 23471122802 |
5 | Ms Alhwar | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 49 | 39 | 1 | 23471122801 |
6 | Navoday Vidyadeep Dhobgarh | Private Unaided | Upper Primary With Grades 1 To 8 | 40 | 58 | 5 | 23471114302 |
7 | Ps Alhwar | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 20 | 24 | 2 | 23471122804 |
Ambavaram (అంబవరం) Muthanapalli (ముత్తనపల్లి) Ujan (उजान) Kaniyat Chormala Bhatha (કણીયેટ ચોરામલા ભાઠા) Ukhla Dungri (ઊખલાડુંગરી) Khedar Wadipora B Bardia (बरडिया) Bhitauha (भिटौहा) Nandi Urdmau (उर्दमउ) Adsulwadi (आडसूळवाडी) Chandaj (चंदाज) Turade (तुराडे) Shamaspur Rajpura Athipattu (அத்திப்பட்டு) Kodduhalli (கோடுஅள்ளி) Puredupally (పూరేడుపల్లి) Sirnapally (సిర్నపల్లి) Aliapur Bhitkaso Jatauliya Raibha Sadupura
© 2024 LocalBodyData.com, All rights reserved.