Amar Pura (ਅਮਰ ਪੁਰਾ) Gram Panchayat is a Rural Local Body in Abohar Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Amar Pura Gram Panchayat jurisdiction. Gram Panchayat Abohar is further divided into 9 Wards. Gram Panchayat Abohar has total 10 elected members by people. Abohar Gram Panchayat has total 11 full time government employees.
Name | Amar Pura |
---|---|
Local Name | ਅਮਰ ਪੁਰਾ |
Type | Village Panchayat |
Villages | Amarpura (79) |
Inter Panchayat | Abohar |
Block | Abohar |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261303 |
Address Line 1 | Vpo Amarpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152116 |
sarpanchblockabohar@gmail.com |
Sarpanch Name | Raj Bala |
---|---|
Mobile No. | 9914791831 |
Email Id | sarpanchblockabohar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1259973 |
2 | Ward No 2 | 2 | 1259974 |
3 | Ward No 3 | 3 | 1259975 |
4 | Ward No 4 | 4 | 1259976 |
5 | Ward No 5 | 5 | 1259977 |
6 | Ward No 6 | 6 | 1259978 |
7 | Ward No 7 | 7 | 1259979 |
8 | Ward No 8 | 8 | 1259980 |
9 | Ward No 9 | 9 | 1259981 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Raj Bala | Sarpanch | 9914791831 | sarpanchblockabohar@gmail.com |
2 | Aatma Ram | Panch | 9463435046 | ep.blockabohar@gmail.com |
3 | Banwari Ram | Panch | 978222356 | ep.blockabohar@gmail.com |
4 | Bhagi Rath | Panch | 9780989978 | ep.blockabohar@gmail.com |
5 | Bimla | Panch | 9779378436 | ep.blockabohar@gmail.com |
6 | Dara Ram | Panch | 9463041776 | ep.blockabohar@gmail.com |
7 | Manju Devi | Panch | 9988675742 | ep.blockabohar@gmail.com |
8 | Rajni | Panch | 9316824990 | ep.blockabohar@gmail.com |
9 | Sarina | Panch | 7625857633 | ep.blockabohar@gmail.com |
10 | Sri Krishan | Panch | 7589012475 | ep.blockabohar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Do | Department Of Education |
2 | Baldev Singh | Food Ins | Department Of Food And Supply |
3 | Gurmeet Singh | Je | Department Of Panchayati Raj |
4 | Gurwinder Singh | Panchyat Officer | Department Of Rural Development |
5 | Harman Singh | Je | Department Of Drinking Water |
6 | Himat Mali | Forest | Department Of Forest |
7 | Lichma Devi | Asha Worker | Department Of Health & Family Welfare |
8 | Nisha | Ado | Department Of Agriculture |
9 | Richhpal | Je | Department Of Panchayati Raj |
10 | Suman | Anganwari Worker | Department Of Health & Family Welfare |
11 | Sunil Kumar | Dr | Department Of Animal Husbandry And Dairying |
Duggi (దుగ్గి) Luk (लुक) Pinkapar (पिनकापार) Singanpur (सिंगनपुर) Anida (અનિડા) Malhar Mothi-b Kotha Jahangir (कोठा जहागीर) Pimparkheda Kharabe (पिंपरखेडा खराबे) Bhatlaur Khad (ਬਠਲੋਰ ਖੱਡ) Bina Heri Sangatpur Madanapalle (మదనపల్లి) Venkayapally (వెంకయపల్లీ) Gadariya Bang Ghiror Beechhiya Bhagwanpur Koder Ishwarpur Kanhar Talibpur Kutubpur
© 2022 LocalBodyInfo.com, All rights reserved.