Andarsingh Gram Panchayat is a Rural Local Body in Kanas Panchayat Samiti part of Puri Zila Parishad. There are total 5 Villages under Andarsingh Gram Panchayat jurisdiction. Gram Panchayat Andarsingh is further divided into 11 Wards. Gram Panchayat Andarsingh has total 7 schools. Andarsingh Gram Panchayat has total 10 full time government employees.
Address Line 1 | Andarsingh |
---|---|
Address Line 2 | Andarsingh |
Address Line 3 | Kanas |
Pincode | 752017 |
andarsingh945@gmail.com |
|
|
Sarpanch Name | Jhili Behera |
---|---|
Mobile No. | 7894937603 |
Email Id | sarapanchandarsingh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3008301 |
2 | Ward No. 2 | 2 | 3008302 |
3 | Ward No. 3 | 3 | 3008303 |
4 | Ward No. 4 | 4 | 3008304 |
5 | Ward No. 5 | 5 | 3008305 |
6 | Ward No. 6 | 6 | 3008306 |
7 | Ward No. 7 | 7 | 3008307 |
8 | Ward No. 8 | 8 | 3008308 |
9 | Ward No. 9 | 9 | 3008309 |
10 | Ward No. 10 | 10 | 3008310 |
11 | Ward No. 11 | 11 | 3008311 |
# | Name | Designation | Department |
---|---|---|---|
1 | Dhanurdhara Jena | Sem | Department Of Drinking Water |
2 | Gautam Sahoo | Peo | Department Of Panchayati Raj |
3 | Itshree Mishra | Headmaster | Department Of Education |
4 | Mamata Mangaraj | Aww | Department Of Women & Child Development |
5 | Pratap Kumar Sahoo | Krushak Sathi | Department Of Agriculture |
6 | Ranjan Samantaray | Je Rwss | Department Of Drinking Water |
7 | Ranjan Samantaray | Rwss Je | Department Of Panchayati Raj |
8 | Sandhyarani Champati | Aww | Department Of Women & Child Development |
9 | Sasmita Swain | Vrp | Department Of Panchayati Raj |
10 | Udyabhanu Mohanty | Je | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Andarsingh Ps | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 44 | 4 | 21180602102 |
2 | Andarsingh Paschimapari Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 20 | 2 | 21180602101 |
3 | Madhipur Ugups | Department Of Education | Upper Primary With Grades 1 To 8 | 38 | 35 | 5 | 21180602701 |
4 | Andarsingh Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 24 | 37 | 3 | 21180602103 |
5 | Sarath Biswal Hs | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 53 | 56 | 7 | 21180602151 |
6 | Janghar Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 37 | 3 | 21180602501 |
7 | Rudhupur Ps | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 23 | 2 | 21180603101 |
Pathapatnam Devunalthada (దేవునల్తాడ) Lingaladinne (లింగాల దిన్నె) Meduru (మేడూరు) Pennepalli (పెన్నేపల్లి) Kosma Madisarai (मादीसराई) Pipaliya Pal (પિપલીયા પાલ) Burj Jamnawala Wayil Chanota (चनोटा) Khreli (खरेली) Pardikehda (पारदीखेडा) Tedot (तेंडोत) Barad (बरड) Charegaon (चारेगाव) Mohaghata (मोहाघाता) Kanshua Kalan Kokri Buttran Qadianwali 15 Spm Nadol Dayyambandathanda (దయ్యంబండ తండా) Parvathapur (పర్వతాపూర్) Maigari Bahadurpur Bareng Dhoraha Kothi (कोठी) Lahra Majhawar Khas Upadhyapur
© 2024 LocalBodyInfo.com, All rights reserved.