Andhiyari Kalan Gram Panchayat is a Rural Local Body in Gohad Panchayat Samiti part of Bhind Zila Parishad. There are total 3 Villages under Andhiyari Kalan Gram Panchayat jurisdiction. Gram Panchayat Gohad is further divided into 18 Wards. Gram Panchayat Gohad has total 1 elected members by people. Gram Panchayat Gohad has total 5 schools.
Name | Andhiyari Kalan |
---|---|
Local Name | Andhiyari Kalan |
Type | Village Panchayat |
Villages | Andhiyari Kalan Mohadipura Shekhupura |
Inter Panchayat | Gohad |
Block | Gohad |
District Panchayat | Bhind |
State | Madhya Pradesh |
LGD Code | 133955 |
Address Line 1 | Andhiyarikalan |
---|---|
Address Line 2 | Andhiyarikalan |
Address Line 3 | Andhiyarikalan |
Pincode | 477116 |
mukeshsharma2622@gmail.com |
Sarpanch Name | Sheela |
---|---|
Mobile No. | 9644632854 |
Email Id | shela15258888@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Laxman To 31 Antim | 1 | 2023031 |
2 | 32 Bahgvati To 50 Neelam Kumari | 2 | 2023032 |
3 | 51 Ramvati To 60 Ravindra | 3 | 2023033 |
4 | 60 Ramshri To 73 Mukesh | 4 | 2023034 |
5 | 74 Jayrendra To 82 Sandhya | 5 | 2023035 |
6 | 92 Mehrvan To 111 Tejsingh | 6 | 2023036 |
7 | 113 Annandi To 140 Chotusingh | 7 | 2023037 |
8 | 143 Madhosingh To 161 Phoolmati | 8 | 2023038 |
9 | 162 Parichat To 171 Susila | 9 | 2023039 |
10 | 172 Rajenda Singh To 189 Archna | 10 | 2023040 |
11 | 192 Ramlakhan To 199 Ramurti | 11 | 2023041 |
12 | 201 Mahendra Singh To 214 Priyanka | 12 | 2023042 |
13 | 02 Ramsingh To 13 Mahesh | 13 | 2023043 |
14 | 14 Nathuram To 22 Gorav | 14 | 2023044 |
15 | 23 Shanti To 32 Rahul | 15 | 2023045 |
16 | 32 Bhogiram To 46 Bipisingh | 16 | 2023046 |
17 | 4 Janved To 27 Shilpi | 17 | 2023047 |
18 | 28 Shrikuwar To 33 Poojadevi | 18 | 2023048 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sheela | Sarpanch | 9644632854 | shela15258888@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s.andhiyari Kala | Department Of Education | Upper Primary With Grades 1 To 8 | 101 | 70 | 4 | 23030705504 |
2 | M.s. Loharpura | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 18 | 4 | 23030709502 |
3 | Uegs Ishwergarh | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 16 | 2 | 23030702404 |
4 | Uegs Mohaddi Pura | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 7 | 2 | 23030705502 |
5 | Uegs Shekhu Pura | Department Of Education | Primary Only With Grades 1 To 5 | 11 | 14 | 2 | 23030705503 |
Dacharam (దాచారం) G. Medapadu Seripeta (సేరిపేట) Kharman Dabaliapara Gariyakhedi (गारियाखेड़ी) Neguwa (नैगुंवा) Hanwatkheda (हनवतखेडा) Mirpur Khudi Bhappal Chandpur Khandawa Khirja Khas Govardhanagiri (గోవర్ధనగిరి) Shivunipalle (శివునిపల్లె) Khat Belhasa (pali) Bhoj Pur Kure Bhar Lalpur Mahavan Ruknuddinpur Salempur Goli Tajpur Rasoolpur
© 2022 LocalBodyInfo.com, All rights reserved.