Andora (अंदोरा) Gram Panchayat is a Rural Local Body in Narwar Panchayat Samiti part of Shivpuri Zila Parishad. There are total 3 Villages under Andora Gram Panchayat jurisdiction. Gram Panchayat Andora is further divided into 15 Wards. Gram Panchayat Andora has total 2 elected members by people. Gram Panchayat Andora has total 3 schools.
Name | Andora |
---|---|
Local Name | अंदोरा |
Type | Village Panchayat |
Villages | Raipahadi Andora Jargawan Sani |
Inter Panchayat | Narwar |
Block | Narwar |
District Panchayat | Shivpuri |
State | Madhya Pradesh |
LGD Code | 151579 |
Address Line 1 | Andora |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473662 |
gpandora-mp@gov.in |
|
|
Sarpanch Name | Smt Usha Rawat |
---|---|
Mobile No. | 8435278957 |
Email Id | urawat927@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Andora House No. 1 To 12 | 1 | 80017 |
2 | Andora House No. 13 To 25 | 2 | 1872835 |
3 | Andora House No. 26 To 36 | 3 | 1872836 |
4 | Andora House No. 37 To 56 | 4 | 1872837 |
5 | Andora House No. 57 To 69a | 5 | 1872838 |
6 | Andora House No. 69 B To 80 | 6 | 1872839 |
7 | Andora House No. 81 To 97 | 7 | 1872840 |
8 | Jargwasani House No. 1 To 17 | 8 | 1872841 |
9 | Jargwasani House No. 18 To 33 | 9 | 1872842 |
10 | Jargwasani House No. 34 To 48 | 10 | 1872843 |
11 | Jargwasani House No. 49 To 65 | 11 | 1872844 |
12 | Jargwasani House No. 66 To 77 | 12 | 1872845 |
13 | Jargwasani House No. 78 To 84 | 13 | 1872846 |
14 | Raypahadi House No. 1 To 18 | 14 | 1872847 |
15 | Raypahadi House No. 19 To 35 | 15 | 1872848 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Usha Rawat | Sarpanch | 8435278957 | urawat927@gmail.com |
2 | Sonam Jatav | Panch | 8815895672 | raju.thar852@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ps Raypahadi | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 18 | 2 | 23060802201 |
2 | Govt. Ms Andora | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 61 | 3 | 23060802302 |
3 | Govt. Ps Jargawan Sani | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 27 | 1 | 23060801101 |
Devammacheruvu (దేవమ్మ చెరువు) Madhavapatnam Ita (ઇટા) Sobhasan (શોભાસણ) Kalod Hakermulla Bhaini Nalkui (नलकुई) Pondikala (पौंडीकला) Rosla Tolkiyakhedi Asegaon Baz. (असेगाव बाज .) Itoli (इटोळी) Daulowal Koneripatti Agraharam (கோனேரிபட்டி அக்ரஹாரம்) Konur (கோனூர்) Sirunavalur (சிறுநாவலூர்) Rudraram (రుద్రారం) Sailmali Arhaiya Khudlapur
© 2024 LocalBodyData.com, All rights reserved.