Anyasipur Gram Panchayat is a Rural Local Body in Bari Panchayat Samiti part of Jajapur Zila Parishad. There are total 4 Villages under Anyasipur Gram Panchayat jurisdiction. Gram Panchayat Bari is further divided into 11 Wards. Gram Panchayat Bari has total 5 schools. Bari Gram Panchayat has total 32 full time government employees.
Address Line 1 | Gram Panchayat Office, Anyasipur |
---|---|
Address Line 2 | At-anyasipur, Po- Kaipada, Ps- Bari-ramchandrapur |
Address Line 3 | Dist- Jajpur, Pin- 755010 |
Pincode | 755010 |
ori-bari@nic.in |
Sarpanch Name | Subhalaxmi Mallik |
---|---|
Mobile No. | 9348878995 |
Email Id | ori-bari@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2888800 |
2 | Ward No. 2 | 2 | 2888801 |
3 | Ward No. 3 | 3 | 2888802 |
4 | Ward No. 4 | 4 | 2888803 |
5 | Ward No. 5 | 5 | 2888804 |
6 | Ward No. 6 | 6 | 2888805 |
7 | Ward No. 7 | 7 | 2888806 |
8 | Ward No. 8 | 8 | 2888807 |
9 | Ward No. 9 | 9 | 2888808 |
10 | Ward No. 10 | 10 | 2888809 |
11 | Ward No. 11 | 11 | 2888810 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chittaranjan | Afo | Department Of Fisheries |
2 | Ac Behera | Ipo | Department Of Industries & Commerce |
3 | Akshya Das | Agri Asst | Department Of Agriculture |
4 | Amit | Heo | Department Of Horticulture |
5 | Bharat Malik | Peo Cum Vp Fsmmc | Department Of Disaster Management |
6 | Bibhuti Bhusan Panda | Je Ii Rwss | Department Of Drinking Water |
7 | Bijaya Kumar Patra | Fps Dealer | Department Of Food And Supply |
8 | Bijay Ku Samal | Asst Tr | Department Of Education |
9 | Bishnu Das | Aho | Department Of Horticulture |
10 | Dinabandhu Ojha | Peo Cum Vice President Fsmmc | Department Of Disaster Management |
11 | Harekrushna Panda | Peo Cum Vp Fsmmc | Department Of Disaster Management |
12 | Lk Moharana | Pa | Department Of Panchayati Raj |
13 | Manas Panda | Peo Cum Vp Fsmmc | Department Of Disaster Management |
14 | Prafulla Kumar Behera | Mi | Department Of Food And Supply |
15 | Prasanjit Baral | Grs | Department Of Skill Development |
16 | Prasanta Ku Rout | Ri | Department Of Revenue |
17 | Priyaranjan Rout | Agri Asst | Department Of Agriculture |
18 | Purna Chandra Nayak | Peo | Department Of Panchayati Raj |
19 | Purna Chandra Nayak | Peo Cum Fsmmc | Department Of Disaster Management |
20 | Rajashree Jena | Aww | Department Of Women & Child Development |
21 | Rasmita Samal | Aww | Department Of Women & Child Development |
22 | Rosy Rekha | Asst | Department Of Agriculture |
23 | Rupali Panda | Vaw | Department Of Agriculture |
24 | Sanatan Jena | Livestosk Ispector | Department Of Animal Husbandry And Dairying |
25 | Sanjay | Aao | Department Of Agriculture |
26 | Sanjay Munda | Peo Cum Vp Fsmmc | Department Of Disaster Management |
27 | S Nayak | Bao | Department Of Agriculture |
28 | Sudarsan Mallik | Beo | Department Of Education |
29 | Sukanti Sahoo | Asha | Department Of Health & Family Welfare |
30 | Surendra Sahoo | Abeo | Department Of Education |
31 | Suryakanta | Mi | Department Of Food And Supply |
32 | Vijay Kumar Mallick | Peo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bajapara Proj. Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 6 | 2 | 21130201301 |
2 | B.n.siksha Niketan | Govt Aided | Upper Primary Only With Grades 6 To 8 | 19 | 35 | 2 | 21130201251 |
3 | Jayadurga Govt. High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 142 | 130 | 16 | 21130201202 |
4 | Khardasahi Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 21 | 2 | 21130201204 |
5 | Nuapada P.s | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 19 | 2 | 21130201203 |
Chiyyavaram (చియ్యవరం) Vasili (వాసిలి) Kohdiya (कोहिदिया) Nava Radhanpura (નવા રાધાનપુરા) Sayal South Gurupur Chadangav Ganga Khedi Karraiya (करैया) Asegaondivi (आसेगावदेवी) Bandhapada (बंधापडा) Dangewadi (डांगेवाडी) Chhota Musahibpur Hardo Khundpur Padamatithalla (పడమటితల్ల) Aliapur Mahadeva Raniather Savas Tajpur Old Malda
© 2022 LocalBodyInfo.com, All rights reserved.