Apandara Gram Panchayat is a Rural Local Body in Balikuda Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 10 Villages under Apandara Gram Panchayat jurisdiction. Gram Panchayat Apandara is further divided into 17 Wards. Gram Panchayat Apandara has total 7 schools. Apandara Gram Panchayat has total 16 full time government employees.
Name | Apandara |
---|---|
Local Name | Apandara |
Type | Village Panchayat |
Villages | Olasa Salabelapur Apandara Sonaosokana Chariakana Nalara Sribantapur Podarua Tentua Ui Dalana Ui |
Inter Panchayat | Balikuda |
Block | Balikuda |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118046 |
Address Line 1 | Apandara, Balikuda, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754119 |
ori-balikuda@nic.in |
|
|
Sarpanch Name | Sarat Kumar Sethi |
---|---|
Mobile No. | 9438351887 |
Email Id | ori-balikuda@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2988716 |
2 | Ward No. 2 | 2 | 2988717 |
3 | Ward No. 3 | 3 | 2988718 |
4 | Ward No. 4 | 4 | 2988719 |
5 | Ward No. 5 | 5 | 2988720 |
6 | Ward No. 6 | 6 | 2988721 |
7 | Ward No. 7 | 7 | 2988722 |
8 | Ward No. 8 | 8 | 2988723 |
9 | Ward No. 9 | 9 | 2988724 |
10 | Ward No. 10 | 10 | 2988725 |
11 | Ward No. 11 | 11 | 2988726 |
12 | Ward No. 12 | 12 | 2988727 |
13 | Ward No. 13 | 13 | 2988728 |
14 | Ward No. 14 | 14 | 2988729 |
15 | Ward No. 15 | 15 | 2988730 |
16 | Ward No. 16 | 16 | 2988731 |
17 | Ward No. 17 | 17 | 2988732 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bharat Lenka | Je | Department Of Drinking Water |
2 | Bharat Lenka | Je | Department Of Drinking Water |
3 | Dillip Kumar Routray | Afo | Department Of Agriculture |
4 | Dillip Ku. Routray | Afo | Department Of Fisheries |
5 | Lokanath Sahoo | Bpc | Department Of Drinking Water |
6 | Mangal Hemram | Forester | Department Of Forest |
7 | Michiram Das | Mi | Department Of Food And Supply |
8 | Mochiram Das | Mi | Department Of Food And Supply |
9 | Priteemayee Mohanty | Blc | Department Of Skill Development |
10 | Sabita Satpathy | Vaw | Department Of Agriculture |
11 | Smrutikanta Jena | Aao | Department Of Agriculture |
12 | Smruti Sarita Swain | Blc | Department Of Panchayati Raj |
13 | Soumyajit Rout | Avas | Department Of Animal Husbandry And Dairying |
14 | Subhalaxmi Barik | Aho | Department Of Horticulture |
15 | Ullash Ch Pradhan | Hew | Department Of Horticulture |
16 | Ullash Pradhan | Hew | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gadibrahma H.s. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 58 | 46 | 8 | 21110104451 |
2 | Govt. Upper Pry. School Nalara | Department Of Education | Upper Primary With Grades 1 To 8 | 17 | 13 | 7 | 21110104701 |
3 | Govt U.p. School ,apandara | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 78 | 5 | 21110104401 |
4 | Podaruan Upper Pry. | Department Of Education | Upper Primary With Grades 1 To 8 | 33 | 30 | 6 | 21110104902 |
5 | Govt.primary School, Sribantapur | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 11 | 2 | 21110105201 |
6 | Govt.primary School,kulasahi | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 14 | 3 | 21110104402 |
7 | Uttareswar H.s. | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 62 | 21 | 8 | 21110104903 |
Brahmanakraka (బ్రాహ్మణక్రాక) Dammalapadu (దమ్మాలపాడు) Runne-i Pachraur (पचरौर) Bhedia Navagaon (भेड़िया नवागांव) Dargahan (दर्गाहन) Telikot (तेलीकोट) Bhimasan (ભીમાસણ) Kanku Thambhla (કંકુ થાંભલા) Thana Garjan (થાણા ગર્જન) Charda Bhera Blandh Parigam B Handralu Chanagwan (चनगंवा) Chari (चरी) Botkul (बोटकुळ) Dabhosa Pipurna (दाभोसा पिपुर्ना) Kandri (कांद्री) Nalkes (नळकस) Sahapur (साहापूर) Sanpur Kodukkampatti (கொடுக்கம்பட்டி) Karakagudem (కరకగూడెం) Suddala (సుద్దాల) Vajyula Andhari Bari Bishunpur Mafi Dhauruha Firojpur Ghatampur Ladpur Sahab Ali Nakatpuri Kalan Rajpur Kesharwala Rooppura