Arakhapur Gram Panchayat is a Rural Local Body in Purushottampur Panchayat Samiti part of Ganjam Zila Parishad. There are total 3 Villages under Arakhapur Gram Panchayat jurisdiction. Gram Panchayat Arakhapur is further divided into 12 Wards. Gram Panchayat Arakhapur has total 4 schools. Arakhapur Gram Panchayat has total 24 full time government employees.
Name | Arakhapur |
---|---|
Local Name | Arakhapur |
Type | Village Panchayat |
Villages | Arakhapur Babarapur Patanapalli Alias Brundaban Chandrapur |
Inter Panchayat | Purushottampur |
Block | Purushottampur |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117925 |
Address Line 1 | Arakhapur |
---|---|
Address Line 2 | Arakhapur |
Address Line 3 | |
Pincode | 761018 |
ori-purusottampur@nic.in |
|
|
Sarpanch Name | Smt Rasmita Sethy |
---|---|
Mobile No. | 8469226063 |
Email Id | bdoppur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2987348 |
2 | Ward No. 2 | 2 | 2987349 |
3 | Ward No. 3 | 3 | 2987350 |
4 | Ward No. 4 | 4 | 2987351 |
5 | Ward No. 5 | 5 | 2987352 |
6 | Ward No. 6 | 6 | 2987353 |
7 | Ward No. 7 | 7 | 2987354 |
8 | Ward No. 8 | 8 | 2987355 |
9 | Ward No. 9 | 9 | 2987356 |
10 | Ward No. 10 | 10 | 2987357 |
11 | Ward No. 11 | 11 | 2987358 |
12 | Ward No. 12 | 12 | 2987359 |
# | Name | Designation | Department |
---|---|---|---|
1 | Basanta Pradhan | Jagan Sahayak | Department Of Food And Supply |
2 | Bijay Laxmi Sahu | Anm | Department Of Health |
3 | B Jayasree | Pa | Department Of Social Welfare |
4 | Dhaneswara Gouda | Peo | Department Of Panchayati Raj |
5 | Dhobuni Khuntia | Asha | Department Of Health & Family Welfare |
6 | D Lachameya | Peo | Department Of Panchayati Raj |
7 | Golak Bihari Jena | Teacher | Department Of Education |
8 | Jogi Nahak | Sem | Department Of Drinking Water |
9 | Kailash Ch Panda | Teacher | Department Of Education |
10 | Kasinath Tiady | Peo | Department Of Panchayati Raj |
11 | Kedar Pradhan | Grs | Department Of Panchayati Raj |
12 | Keshab Chandra Khuntia | Ks | Department Of Forest |
13 | Laxmi Pradhan | Aww | Department Of Women & Child Development |
14 | Mamata Ku Patro | Awc | Department Of Women & Child Development |
15 | Manoj Khuntia | Pump Driver | Department Of Water Resource |
16 | Pradeep Ku Panda | Forester | Department Of Forest |
17 | Prasanta Sethi | Jagan Sahayak | Department Of Food And Supply |
18 | Rohit Das | Crcc | Department Of Education |
19 | Sanjit Nayak | Lineman | Department Of Power |
20 | Santosh Kumar Panda | Kisan Sathi | Department Of Agriculture |
21 | Santosh Kumar Panda | Ks | Department Of Forest |
22 | Sitaram Mahanty | Teacher | Department Of Education |
23 | Tapan Ku Bisoyi | Teacher | Department Of Education |
24 | Tapan Kumar Bisoi | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Babarapur P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 12 | 1 | 21191801101 |
2 | Arakhapur U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 154 | 154 | 9 | 21191801001 |
3 | Basudebpur P.p.s. | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 10 | 2 | 21191801002 |
4 | Dhoba Sahoo High School. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 52 | 49 | 8 | 21191801051 |
Belodu (బెలోడు) Mulakaledu (ములకలేడు) Raiyoli (રૈયોલી) Rohishala (રોહીશાળા) Ahamadpur/darewla Bandaheri Gaguwal Benhama Shirakol Kunsawali (कुन्सावळी) Mahakalapada Kashipal Tikarpada Daurda Ludhawai Sakray Kurippankulam (குறிப்பன்குளம்) Puthur (புத்தூர்) Vilacheri (விளாச்சேரி) Bejjikal (బెజ్జికల్) Bhavanigadda Thanda (భవానిగడ్డ తండ) Palaar Galhaiya Madhupur Piperpatia
© 2024 LocalBodyData.com, All rights reserved.