Arilo Gram Panchayat is a Rural Local Body in Balikuda Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 8 Villages under Arilo Gram Panchayat jurisdiction. Gram Panchayat Balikuda is further divided into 17 Wards. Gram Panchayat Balikuda has total 5 schools. Balikuda Gram Panchayat has total 21 full time government employees.
Name | Arilo |
---|---|
Local Name | Arilo |
Type | Village Panchayat |
Villages | Sankhalo Parsurampur Bhagaban Sindhola Sadeipur Arilo Era Netapur Malapur |
Inter Panchayat | Balikuda |
Block | Balikuda |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118047 |
Address Line 1 | Arilo, Balikuda, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754108 |
ori-balikuda@nic.in |
|
|
Sarpanch Name | Jyotshnarani Barik |
---|---|
Mobile No. | 6371578007 |
Email Id | satyajibanbiswal.nanu@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2988733 |
2 | Ward No. 2 | 2 | 2988734 |
3 | Ward No. 3 | 3 | 2988735 |
4 | Ward No. 4 | 4 | 2988736 |
5 | Ward No. 5 | 5 | 2988737 |
6 | Ward No. 6 | 6 | 2988738 |
7 | Ward No. 7 | 7 | 2988739 |
8 | Ward No. 8 | 8 | 2988740 |
9 | Ward No. 9 | 9 | 2988741 |
10 | Ward No. 10 | 10 | 2988742 |
11 | Ward No. 11 | 11 | 2988743 |
12 | Ward No. 12 | 12 | 2988744 |
13 | Ward No. 13 | 13 | 2988745 |
14 | Ward No. 14 | 14 | 2988746 |
15 | Ward No. 15 | 15 | 2988747 |
16 | Ward No. 16 | 16 | 2988748 |
17 | Ward No. 17 | 17 | 2988749 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abadhuta Nayak | Peo | Department Of Panchayati Raj |
2 | Bhagaban Mishra | Forest | Department Of Forest |
3 | Bharat Lenka | Je | Department Of Drinking Water |
4 | Bharat Lenka | Je | Department Of Drinking Water |
5 | Dakshya Pr Das | Asst Tr | Department Of Education |
6 | Dali Barik | Anm | Department Of Health & Family Welfare |
7 | Dillip Ku. Routray | Afo | Department Of Fisheries |
8 | Mangal Hemram | Forester | Department Of Forest |
9 | Michiram Das | Mi | Department Of Food And Supply |
10 | Rasmita Rout | Aww | Department Of Women & Child Development |
11 | Sabita Satpathy | Vaw | Department Of Agriculture |
12 | Saroj Ray | Vaw | Department Of Agriculture |
13 | Sasmita Mallick | Asha | Department Of Health |
14 | Smrutikanta Jena | Aao | Department Of Agriculture |
15 | Smruti Sarita Swain | Blc | Department Of Panchayati Raj |
16 | Soumyajit Rout | Avas | Department Of Animal Husbandry And Dairying |
17 | Subhalaxmi Barik | Aho | Department Of Horticulture |
18 | Sukanta Kumar Mallick | Sem | Department Of Drinking Water |
19 | Ullash Kumar Padhan | Heo | Department Of Horticulture |
20 | Ullash Pradhan | Hew | Department Of Horticulture |
21 | Umakanta Moharana | L I | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Era Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 11 | 2 | 21110105501 |
2 | Sri Aurobindo Centre Of Integral Education | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 53 | 59 | 6 | 21110105842 |
3 | Govt.primary School. Sadeipur | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 12 | 3 | 21110105801 |
4 | Sri Aurobindo Centre Of Integral Education | Private Unaided | Upper Primary With Grades 1 To 8 | 36 | 34 | 8 | 21110105881 |
5 | Malapur Upper Pry. School | Department Of Education | Upper Primary With Grades 1 To 8 | 45 | 59 | 8 | 21110105601 |
Maargaon (मारगांव) Paneka (पनेका) Devat Wutlar A Mastmardi Marutharode (മരുതറോഡ്) Dodiya Jirutola (जिरुटोला) Dandajamira Arumalai (அருமலை) Kilamangalam (கிலமங்கலம்) Krishnapur (కృష్ణ పూర్) Maddur (మద్దూర్) Babauna Baghela Pukhta Chakdaiya Chauhatta Hempur Kunwarpur Mau Nankar Nagla Tarau Seharuwa Barasaota Gop-gantar-i
© 2022 LocalBodyInfo.com, All rights reserved.