Arnakonda (అర్నకొండ) Gram Panchayat is a Rural Local Body in Choppadandi Panchayat Samiti part of Karimnagar Zila Parishad. There are total 1 Villages under Arnakonda Gram Panchayat jurisdiction. Gram Panchayat Choppadandi is further divided into 20 Wards. Gram Panchayat Choppadandi has total 4 schools.
Name | Arnakonda |
---|---|
Local Name | అర్నకొండ |
Type | Village Panchayat |
Villages | Arnakonda |
Inter Panchayat | Choppadandi |
Block | Choppadandi |
District Panchayat | Karimnagar |
State | Telangana |
LGD Code | 201038 |
Address Line 1 | Vill:aarnakondamdl:choppadandi,dist:karimnagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 505415 |
sow@gmail.com |
Sarpanch Name | Damera Vidya Sagar Reddy |
---|---|
Mobile No. | 9441785100 |
Email Id | ksridhar700@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward Number 1 | 1 | 321456 |
2 | Ward Number 2 | 2 | 321457 |
3 | Ward Number 3 | 3 | 321458 |
4 | Ward Number 4 | 4 | 321459 |
5 | Ward Number 5 | 5 | 321460 |
6 | Ward Number 6 | 6 | 321461 |
7 | Ward Number 7 | 7 | 321462 |
8 | Ward Number 8 | 8 | 321463 |
9 | Ward Number 9 | 9 | 321464 |
10 | Ward Number 10 | 10 | 321465 |
11 | Ward Number 11 | 11 | 321466 |
12 | Ward Number 12 | 12 | 321467 |
13 | Ward Number 13 | 13 | 321468 |
14 | Ward Number 14 | 14 | 321469 |
15 | Ward No 15 | 15 | 321470 |
16 | Ward No 16 | 16 | 321471 |
17 | Ward No 17 | 17 | 321472 |
18 | Ward No 18 | 18 | 321473 |
19 | Ward No 19 | 19 | 321474 |
20 | Ward No 20 | 20 | 321475 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Arnakonda | Local Body | Primary Only With Grades 1 To 5 | 34 | 35 | 2 | 36130300302 |
2 | Akshaya Ups Arnakonda | Private Unaided | Upper Primary With Grades 1 To 8 | 73 | 52 | 4 | 36130300308 |
3 | Mpps Nomularajaiahpally | Local Body | Primary Only With Grades 1 To 5 | 7 | 10 | 2 | 36130300301 |
4 | Zphs Arnakonda | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 94 | 64 | 11 | 36130300307 |
Chinnayyapeta (చిన్నయ్యపేట) Moolapeta (మూల పేట) Ravanapalle (రావణ పల్లె) Migging Mahthaur (महथौर) Malempenta (मलेमपेंटा) Jambuda (જાંબુડા) Lunagara (લુણાગરા) Rabhda (રાભડા) Dhani Ishar Rampora Khukhara Bagoda (बागौदा) Bhaisavad (भैसावद) Asangaon (आसनगाव) Devsinga Nal. (देवसिंगा नळ) Ghodabandha Sodo Parwa Mundiyar Narayanathevanpatti (நாராயணத்தேவன்பட்டி) Bagwaha Karim Nagar Rajibpur
© 2022 LocalBodyInfo.com, All rights reserved.