Arnyaborana (अरनियाबोराना) Gram Panchayat is a Rural Local Body in Neemuch Panchayat Samiti part of Neemuch Zila Parishad. There are total 2 Villages under Arnyaborana Gram Panchayat jurisdiction. Gram Panchayat Arnyaborana is further divided into 19 Wards. Gram Panchayat Arnyaborana has total 2 elected members by people. Gram Panchayat Arnyaborana has total 3 schools.
Name | Arnyaborana |
---|---|
Local Name | अरनियाबोराना |
Type | Village Panchayat |
Villages | Matyakhedi Arnyaborana |
Inter Panchayat | Neemuch |
Block | Neemuch |
District Panchayat | Neemuch |
State | Madhya Pradesh |
LGD Code | 144685 |
Address Line 1 | Gram Panchayat Arniya Borana |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 458339 |
mohammadshahjad0107@gmail.com |
|
|
Sarpanch Name | Pratap Singh Saktawat |
---|---|
Mobile No. | 9425107064 |
Email Id | skaktawatpratapsingh97@gmail.com |
|
|
Secretary Name | Shahjad Mohammad Mansuri |
---|---|
Mobile No. | 8085369187 |
Email Id | MOHAMMADSHAHJAD0107@GMAIL.COM |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 1676333 |
2 | Two | 2 | 1676334 |
3 | Three | 3 | 1676335 |
4 | Four | 4 | 1676336 |
5 | Five | 5 | 1676337 |
6 | Six | 6 | 1676338 |
7 | Seven | 7 | 1676339 |
8 | Eight | 8 | 1676340 |
9 | Nine | 9 | 1676341 |
10 | Ten | 10 | 1676342 |
11 | Eleven | 11 | 1676343 |
12 | Twelve | 12 | 1676344 |
13 | Thirteen | 13 | 1676345 |
14 | Fourteen | 14 | 1676346 |
15 | Fifteen | 15 | 1676347 |
16 | Sixteen | 16 | 1676348 |
17 | Seventeen | 17 | 1676349 |
18 | Eighteen | 18 | 1676350 |
19 | Nineteen | 19 | 1676351 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pratap Singh Saktawat | Sarpanch | 9425107064 | skaktawatpratapsingh97@gmail.com |
2 | Kailash | Panch | 9174285371 | rajgurjar4292@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ms Arniya Borana (class 1 To 8) | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 59 | 7 | 23180711702 |
2 | Ps.matiya Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 42 | 4 | 23180711601 |
3 | Ms Matya Khedi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 16 | 33 | 3 | 23180711602 |
Deharia (डेहरिया) Jagdishpur (जगदीशपुर) Narayanpur (नारायणपुर) Bamba (बम्बा) Pusra (पुसरा) Bhayasar (ભાયાસર) Dabka (दाबका) Gova Jalkha (जलखां) Panali (पनाली) Saoli (सावली) Nandval (नांदवळ) Pangaon (पानगाव) Shetphalgadhe (शेटफळगढे) Shrawani (श्रावणी) Sonbardi (सोनबर्डी) Bansajal Bathu Chak Mugal Pura Bassi Khijar Khan (372) Chandali Sikkal A/c (சிக்கல் ஏ/சி) Valipatti (வலிப்பட்டி) S.lingotam (యస్.లింగోటం) Khowai (খোয়াই) Gumsaani Kaul Aggar Buzurg Chittapur Didhwar Mohandiyadhansi Muhara Mohkampur Sahajadpur
© 2024 LocalBodyInfo.com, All rights reserved.