Arrod (अर्रोद) Gram Panchayat is a Rural Local Body in Vijaypur Panchayat Samiti part of Sheopur Zila Parishad. There are total 3 Villages under Arrod Gram Panchayat jurisdiction. Gram Panchayat Arrod is further divided into 20 Wards. Gram Panchayat Arrod has total 8 schools.
Name | Arrod |
---|---|
Local Name | अर्रोद |
Type | Village Panchayat |
Villages | Arrod Imalia Ransinghpura |
Inter Panchayat | Vijaypur |
Block | Vijaypur |
District Panchayat | Sheopur |
State | Madhya Pradesh |
LGD Code | 151200 |
Address Line 1 | Arrod |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 476332 |
gparoda-mp@gov.in |
|
|
Sarpanch Name | Mt.kalawati Kushwah |
---|---|
Mobile No. | 8518951972 |
Email Id | ceojpvij@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1948566 |
2 | Ward No 2 | 2 | 1948567 |
3 | Ward No 3 | 3 | 1948568 |
4 | Ward No 4 | 4 | 1948569 |
5 | Ward No 5 | 5 | 1948570 |
6 | Ward No 6 | 6 | 1948571 |
7 | Ward No 7 | 7 | 1948572 |
8 | Ward No 8 | 8 | 1948573 |
9 | Ward No 9 | 9 | 1948574 |
10 | Ward No 10 | 10 | 1948575 |
11 | Ward No 11 | 11 | 1948576 |
12 | Ward No 12 | 12 | 1948577 |
13 | Ward No 13 | 13 | 1948578 |
14 | Ward No 14 | 14 | 1948579 |
15 | Ward No 15 | 15 | 1948580 |
16 | Ward No 16 | 16 | 1948581 |
17 | Ward No 17 | 17 | 1948582 |
18 | Ward No 18 | 18 | 1948583 |
19 | Ward No 19 | 19 | 1948584 |
20 | Ward No 20 | 20 | 1948585 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Satellite School Siddha Pura | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 8 | 2 | 23010820402 |
2 | Gsss Fattupur Dehar | Department Of Education | Higher Secondary With Grades 6 To 12 | 228 | 146 | 16 | 3010509102 |
3 | Ps Sevapur | Department Of Education | Primary Only With Grades 1 To 5 | 57 | 45 | 2 | 23010827701 |
4 | Satellite School Samadhi Ka Pura | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 20 | 2 | 23010815004 |
5 | Ps Arrod | Department Of Education | Primary Only With Grades 1 To 5 | 119 | 114 | 7 | 23010815001 |
6 | Satellite School Chatriya Pura | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 35 | 2 | 23010815003 |
7 | Pvt Ps Arroda | Govt Aided | Primary Only With Grades 1 To 5 | 46 | 28 | 1 | 23010817701 |
8 | Ms Arrod | Department Of Education | Upper Primary Only With Grades 6 To 8 | 111 | 106 | 4 | 23010815002 |
Nelakota Thanda (నేలకోట తండా) Pokajora Aurai (औराई) Amdala (अमदला) Dalani Muvadi (દલાની મુવાડી) Dhauj Retoli Saran Dohakatu Anberu Andagadhudhuru Sabalgarh Narayanpur (p) (नारायनपुर) Dhondgavhan (धोंडगव्हाण) Kotawade (कोठवडे) Alle Chak Ghumnewal Goslan 2 F C Mucan Kalauna Gorigadda Thanda (గోరిగడ్డ తాండ) Vajnapally (వజినేపల్లి) Aruvari Jaula Dindauli Narayanpur Naugawan Chahka Sidhua