Arud (आरूद) Gram Panchayat is a Rural Local Body in Pandhana Panchayat Samiti part of East Nimar Zila Parishad. There are total 1 Villages under Arud Gram Panchayat jurisdiction. Gram Panchayat Arud is further divided into 20 Wards. Gram Panchayat Arud has total 2 elected members by people. Gram Panchayat Arud has total 6 schools.
Name | Arud |
---|---|
Local Name | आरूद |
Type | Village Panchayat |
Villages | Arud |
Inter Panchayat | Pandhana |
Block | Pandhana |
District Panchayat | East Nimar |
State | Madhya Pradesh |
LGD Code | 138596 |
Address Line 1 | Arud |
---|---|
Address Line 2 | Gram Panchayat Arud |
Address Line 3 | Arud |
Pincode | 450661 |
manojpatel3072@gmail.com |
|
|
Sarpanch Name | Pannalal More |
---|---|
Mobile No. | 9977296632 |
Email Id | pannalalmore@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1011699 |
2 | Ward No 2 | 2 | 1011700 |
3 | Ward No 3 | 3 | 1011701 |
4 | Ward No 4 | 4 | 1011702 |
5 | Ward No 5 | 5 | 1011703 |
6 | Ward No 6 | 6 | 1011704 |
7 | Ward No 7 | 7 | 1011705 |
8 | Ward No 8 | 8 | 1011706 |
9 | Ward No 9 | 9 | 1011707 |
10 | Ward No 10 | 10 | 1011708 |
11 | Ward No 11 | 11 | 1011709 |
12 | Ward No 12 | 12 | 1011710 |
13 | Ward No 13 | 13 | 1011711 |
14 | Ward No 14 | 14 | 1011712 |
15 | Ward No 15 | 15 | 1011713 |
16 | Ward No 16 | 16 | 1011714 |
17 | Ward No 17 | 17 | 1011715 |
18 | Ward No 18 | 18 | 1011716 |
19 | Ward No 19 | 19 | 1011717 |
20 | Ward No 20 | 20 | 1011718 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pannalal More | Sarpanch | 9977296632 | pannalalmore@gamil.com |
2 | Ramesh | Panch | 8717853694 | rameshbare@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Arud | Department Of Education | Upper Primary With Grades 1 To 8 | 219 | 249 | 7 | 23290800503 |
2 | Sarasvati Shishu Mandir Arud | Private Unaided | Upper Primary With Grades 1 To 8 | 242 | 208 | 17 | 23290800505 |
3 | Egs Satihata | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 6 | 2 | 23290800507 |
4 | Manolakshya Academy Arud | Private Unaided | Upper Primary With Grades 1 To 8 | 161 | 148 | 13 | 23290800508 |
5 | Govt. Hss Arud | Department Of Education | Higher Secondary With Grades 9 To 12 | 194 | 222 | 2 | 23290800509 |
6 | Mumbai Top 30 Academy Arud | Private Unaided | Primary Only With Grades 1 To 5 | 26 | 17 | 5 | 23290800510 |
Gottimukkala (గొట్టిముక్కల) Mangampeta (మంగంపేట) Parsiparlo Town Chhatwan (छटवां) Dumartoli (डूमरटोली) Bedkuva (બેડકુવા) May (માય) Moti Kishol (મોટી કિશોલ) Nadagdhari Jungle (નડગધરી જંગલ) Taramkach (તરમકાચ) Simbalgarh Gool A T.m.hosur Bhut Pada (भूतपाड़ा) Ghanamaili (घानामैली) Silpani (सिलपनी) Biba (बिबा) Digargawhan (डीगरगव्हान) Vihe (विहे) Chandapur Malayankulam (மலயன்குளம்) Bathu Thanda-2 (బట్టు తండ - 2) Ragannagudem (రాగన్నగుడెం) Langtain (silpata) Bhanpur Kamal Pur Vichlika Khemapur Luhsa Mubarakpur Marawa Narharpur