Aspalsar Bara Gram Panchayat is a Rural Local Body in Sardarshahar Panchayat Samiti part of Churu Zila Parishad. There are total 7 Villages under Aspalsar Bara Gram Panchayat jurisdiction. Gram Panchayat Sardarshahar is further divided into 11 Wards. Gram Panchayat Sardarshahar has total 8 elected members by people. Sardarshahar Gram Panchayat has total 15 full time government employees.
Name | Aspalsar Bara |
---|---|
Local Name | Aspalsar Bara |
Type | Village Panchayat |
Villages | Aspalsar Kuntalsar Aspalsar Bara Aspalsar Ghurkera Aspalsar Khamera Aspalsar Bhainsera Aspalsar Lalera Aspalsar Muglera |
Inter Panchayat | Sardarshahar |
Block | Sardarshahar |
District Panchayat | Churu |
State | Rajasthan |
LGD Code | 36909 |
Address Line 1 | Aspalsar Bada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 331403 |
bdosardarshahar@gmail.com |
Sarpanch Name | Subhash |
---|---|
Mobile No. | 9649226554 |
Email Id | subhashsarpanch1988@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 938435 |
2 | Ward No. 2 | 2 | 938438 |
3 | Ward No. 3 | 3 | 938439 |
4 | Ward No. 4 | 4 | 938440 |
5 | Ward No. 5 | 5 | 938443 |
6 | Ward No. 6 | 6 | 938447 |
7 | Ward No. 7 | 7 | 938448 |
8 | Ward No. 8 | 8 | 938452 |
9 | Ward No. 9 | 9 | 938454 |
10 | Ward No. 10 | 10 | 938457 |
11 | Ward No. 11 | 11 | 938460 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Subhash | Sarpanch | 9649226554 | subhashsarpanch1988@gmail.com |
2 | Devi Singh | Up Sarpanch | 6377773921 | devisingh@gmail.com |
3 | Bima Devi | Ward Panch | 0 | bima@gmail.com |
4 | Ganga Ram | Ward Panch | 0 | gangaram@gmail.com |
5 | Jagmal Ram | Ward Panch | 0 | jagmal@gmail.com |
6 | Lichhu Ram Janghu | Ward Panch | 9549871090 | lichhuram@gmail.com |
7 | Panki Devi | Ward Panch | 9784351977 | pankidevi@gmail.com |
8 | Sandeep Barkesha | Ward Panch | 8290166795 | sandeepbarkesha@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Aao | Department Of Social Justice |
2 | Bansanti Devi | Worker | Department Of Women & Child Development |
3 | Bhupendra Singh Meena | Vdo | Department Of Panchayati Raj |
4 | Bikaram Choudhary | Aen | Department Of Panchayati Raj |
5 | Birbal Ram | Principal | Department Of Education |
6 | Kishan Singh Rathore | Ldc | Department Of Rural Development |
7 | Mahendra G | Aen | Department Of Water Resource |
8 | Nandlal Sidh | Jen | Department Of Panchayati Raj |
9 | Om Prakash | Aen | Department Of Rural Development |
10 | Rajendra | Ags | Department Of Agriculture |
11 | Rajendra Singh | Ags | Department Of Agriculture |
12 | R K Meena | Xen | Electricity Board |
13 | Sunita | Anm | Department Of Health |
14 | Urmila Jangid | Anm | Department Of Health |
15 | Vinod Kumar | Lsa | Department Of Animal Husbandry And Dairying |
© 2022 LocalBodyInfo.com, All rights reserved.