Astroli Mai Sonpur (आस्ट्रोली मय सोनपुर) Gram Panchayat is a Rural Local Body in Gangapur City Panchayat Samiti part of Sawai Madhopur Zila Parishad. There are total 6 Villages under Astroli Mai Sonpur Gram Panchayat jurisdiction. Gram Panchayat Gangapur City is further divided into 9 Wards. Gram Panchayat Gangapur City has total 8 elected members by people. Gangapur City Gram Panchayat has total 8 full time government employees.
Name | Astroli Mai Sonpur |
---|---|
Local Name | आस्ट्रोली मय सोनपुर |
Type | Village Panchayat |
Villages | Astroli Daulatpur Jiyapur Gaonri Khurd Gaonri Kalan Khoontla Ki Dhani |
Inter Panchayat | Gangapur City |
Block | Gangapur City |
District Panchayat | Sawai Madhopur |
State | Rajasthan |
LGD Code | 294111 |
Address Line 1 | Astroli |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 322201 |
kishanlalmisra@gmail.com |
Sarpanch Name | Girraj Prasad Meena |
---|---|
Mobile No. | 9783230857 |
Email Id | grampastrolisonpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1599797 |
2 | Ward No. 2 | 2 | 1599798 |
3 | Ward No. 3 | 3 | 1599799 |
4 | Ward No. 4 | 4 | 1599800 |
5 | Ward No. 5 | 5 | 1599801 |
6 | Ward No. 6 | 6 | 1599802 |
7 | Ward No. 7 | 7 | 1599803 |
8 | Ward No. 8 | 8 | 1599804 |
9 | Ward No. 9 | 9 | 1599805 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chanda | Ward Panch | 8000749661 | egspo_ggc@yahoo.co.in |
2 | Jhuti | Ward Panch | 8302349182 | `egspo_ggc@yahoo.co.in |
3 | Jitendra Gurjar | Ward Panch | 8000980723 | egspo_ggc@yahoo.co.in |
4 | Manbhar Devi | Ward Panch | 9772105416 | egspo_ggc@yahoo.co.in |
5 | Prathviraj Bairwa | Ward Panch | 8441872480 | egspo_ggc@yahoo.co.in |
6 | Premraj Meena | Ward Panch | 9672308925 | egspo_ggc@yahoo.co.in |
7 | Rakesh Kumar | Ward Panch | 9509043988 | egspo_ggc@yahoo.co.in |
8 | Rambabu Kharwal | Ward Panch | 9610015410 | egspo_ggc@yahoo.co.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagayashri Sharma | Patwari | Department Of Revenue |
2 | Dinesh Chand | Principal | Department Of Education |
3 | Jitendra Agrawal | Principal | Department Of Education |
4 | Kailash Chand Gurjar | Rojgar Sahayak | Department Of Panchayati Raj |
5 | Kanta Devi | Aww | Department Of Women & Child Development |
6 | Meenu Sharma | Aanganwadi | Department Of Women & Child Development |
7 | Nitu Kumari Meena | Anm | Department Of Health |
8 | Ravindra | Line Man | Electricity Board |
Kottur (कोत्तुर) Suigam (સુઇગામ) Kanchanpur Kurgi Baron Anji (अंजी) Mahebookheda (महेबूकखेडा) Satarne (सातरने) Wadwali (वडवळी) Dhira Tungan Loopri (लुपड़ी) Sardarpura Khalasa (6 Spm) Manavarnapalli (மணவாரனப்பள்ளி) Seethaipally (సీతాయిపల్లి) Chaumari Dhadhsi Kapsethi Korari Rajmalpur Urf Nawapur Sadi Madanpur
© 2022 LocalBodyInfo.com, All rights reserved.