Aton Gram Panchayat is a Rural Local Body in Atru Panchayat Samiti part of Baran Zila Parishad. There are total 2 Villages under Aton Gram Panchayat jurisdiction. Gram Panchayat Atru is further divided into 9 Wards. Gram Panchayat Atru has total 9 elected members by people. Atru Gram Panchayat has total 15 full time government employees.
Address Line 1 | Atru |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325218 |
bdoatru@gmail.com |
Sarpanch Name | Shakuntala |
---|---|
Mobile No. | 9079150576 |
Email Id | bdoatru@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 818903 |
2 | Ward No. 2 | 2 | 818904 |
3 | Ward No. 3 | 3 | 818905 |
4 | Ward No. 4 | 4 | 818906 |
5 | Ward No. 5 | 5 | 818907 |
6 | Ward No. 6 | 6 | 818908 |
7 | Ward No. 7 | 7 | 818909 |
8 | Ward No. 8 | 8 | 818910 |
9 | Ward No. 9 | 9 | 818911 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shakuntala | Sarpanch | 9079150576 | bdoatru@gmail.com |
2 | Asphak Ahemad | Up Sarpanch | 8107525423 | bdoatru@gmail.com |
3 | Ashok Kumar | Ward Panch | 9602107049 | bdoatru@gmail.com |
4 | Kishna Bai Meena | Ward Panch | 6378132671 | bdoatru@gmail.com |
5 | Mahaveer Prasad Nayak | Ward Panch | 9529508141 | bdoatru@gmail.com |
6 | Narendra Kumar Nagar | Ward Panch | 8005881594 | bdoatru@gmail.com |
7 | Ram Dayal Bairwa | Ward Panch | 6378300188 | bdoatru@gmail.com |
8 | Rina Valmiki | Ward Panch | 7742593741 | bdoatru@gmail.com |
9 | Rukamni Sharma | Ward Panch | 7877638754 | bdoatru@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amal Chodhri | Hostal Varden | Department Of Social Justice |
2 | Aman Nagar | Jen | Department Of Soil And Water Conservation |
3 | Bharatshingh Meena | Vo | Department Of Animal Husbandry And Dairying |
4 | Bhawna Bai Sen | Sathin | Department Of Women & Child Development |
5 | Bhupendra Kumar Agrawal | Peeo Hm | Department Of Education |
6 | Deen Dayal Meena | Sen Teacher | Department Of Education |
7 | Jamna Lal Yadav | Aen | Public Health Engineering Department |
8 | Lila Sharma | Aangadbadi Worker | Department Of Women & Child Development |
9 | Nitesh Kumar Shingh | Aen | Electricity Board |
10 | Purshottam Nagar | Agr Sup | Department Of Horticulture |
11 | Puspa | Prasavika | Department Of Health & Family Welfare |
12 | Rahul Sakewal | Forestor | Department Of Forest |
13 | Ramchandra Meena | Agr Superwizer | Department Of Agriculture |
14 | Rampratap Singh Barath | Vdo | Department Of Panchayati Raj |
15 | Sunil Kumar | Junior Asst | Department Of Fisheries |
Pedakanepalli (పెదఖండేపల్లి) P.kothakota (పి.కొత్తకోట) Haripur North (हरिपुर उत्तर) Hichka (हिचका) Pindri B.p. (पिन्ड्री बी पी) Sonari (સોનારી) Rajepur Hediyala Runda Rupadeh Barunadiha Ammaiyagaram (அம்மையகரம்) Edamichi (எடமிச்சி) Kullampalayam (குள்ளம்பாளையம்) Namavaram (నామవరం) Sain Manur Dabathuwa Hardaspur Inamipur Kachhapura Mal Ka Purwa Mirjapur Sadulla Khanpur Surjawali
© 2022 LocalBodyInfo.com, All rights reserved.