Attari Gram Panchayat is a Rural Local Body in Nawanshahr Panchayat Samiti part of Shaheed Bhagat Singh Nagar Zila Parishad. There are total 1 Villages under Attari Gram Panchayat jurisdiction. Gram Panchayat Nawanshahr is further divided into 5 Wards. Gram Panchayat Nawanshahr has total 6 elected members by people. Nawanshahr Gram Panchayat has total 22 full time government employees.
Name | Attari |
---|---|
Local Name | Attari |
Type | Village Panchayat |
Villages | Ranewal (233) |
Inter Panchayat | Nawanshahr |
Block | Nawanshahr |
District Panchayat | Shaheed Bhagat Singh Nagar |
State | Punjab |
LGD Code | 18116 |
Address Line 1 | Vill. Attari |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144514 |
bdonsr@gmail.com |
Sarpanch Name | Keasr Singh |
---|---|
Mobile No. | 9417262784 |
Email Id | bdponregansr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120189 |
2 | Ward No. 2 | 2 | 1290083 |
3 | Ward No. 3 | 3 | 1290084 |
4 | Ward No. 4 | 4 | 1290085 |
5 | Ward No. 5 | 5 | 1290086 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Keasr Singh | Sarpanch | 9417262784 | bdponregansr@gmail.com |
2 | Hardeep Singh | Panch | 9781724502 | bdonsr@gmail.com |
3 | Hardev Singh | Panch | 9781132306 | bdonsr@gmail.com |
4 | Kewal Kaur | Panch | 9417136598 | bdonsr@gmail.com |
5 | Resham Kaur | Panch | 9915614323 | bdonsr@gmail.com |
6 | Satwinder Singh | Panch | 9915920850 | bdonsr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrik Singh | P Sec | Department Of Rural Development |
2 | Balwinder Singh | Flc | Department Of Finance |
3 | Dr Chanchal Sood | Smo | Department Of Health |
4 | Dr Neena | Smo | Department Of Health |
5 | Dr N P Sharma | Smo | Department Of Health |
6 | Dr Usha Kiran | Smo | Department Of Health |
7 | Hardish Chander | Food Supply Inspector | Department Of Food And Supply |
8 | Harjinder Kumar | Grs | Department Of Rural Development |
9 | Harmesh Kumar Talwar | Vo | Department Of Animal Husbandry And Dairying |
10 | Jaswant Singh | Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | Jaswinder Kumar | Agricultural Development Officer | Department Of Agriculture |
12 | Jaswinder Lal | Panchayat Sec | Department Of Rural Development |
13 | Kulwinder Singh | Dso | Department Of Sports |
14 | Madan Lal | Je | Department Of Panchayati Raj |
15 | Parminder Kaur | Anm | Department Of Health |
16 | Punam | Patwari | Department Of Revenue |
17 | Savita Rani | Cdo | Department Of Women & Child Development |
18 | Sawita Kumari | Cdpo | Department Of Women & Child Development |
19 | Sudesh Kumari | Aganwardi Worker | Department Of Women & Child Development |
20 | Sukhmander Singh | Panchayat Sec | Department Of Rural Development |
21 | Taranjit | Water Supply Je | Department Of Water Resource |
22 | Varinder Kumar | Food Inspector | Department Of Food And Supply |
© 2022 LocalBodyInfo.com, All rights reserved.