Ayyavari Palem (అయ్యవారిపాలెం) Gram Panchayat is a Rural Local Body in Gudur Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 1 Villages under Ayyavari Palem Gram Panchayat jurisdiction. Gram Panchayat Ayyavari Palem is further divided into 20 Wards. Gram Panchayat Ayyavari Palem has total 1 elected members by people. Gram Panchayat Ayyavari Palem has total 3 schools.
Name | Ayyavari Palem |
---|---|
Local Name | అయ్యవారిపాలెం |
Type | Village Panchayat |
Villages | Ayyavaripalem |
Inter Panchayat | Gudur |
Block | Gudur |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 208531 |
Address Line 1 | Ayyavaripalem |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 524410 |
ykedarinath@gmail.com |
|
|
Sarpanch Name | Penubollu Manjulamma |
---|---|
Mobile No. | 8985837710 |
Email Id | sarpanchayyavaripalem@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 452536 |
2 | Ward No 2 | 2 | 452537 |
3 | Ward No 3 | 3 | 452538 |
4 | Ward No 4 | 4 | 452539 |
5 | Ward No 5 | 5 | 452540 |
6 | Ward No 6 | 6 | 452541 |
7 | Ward No 7 | 7 | 452542 |
8 | Ward No 8 | 8 | 452543 |
9 | Ward No 9 | 9 | 452544 |
10 | Ward No 10 | 10 | 452545 |
11 | Ward No 11 | 11 | 452546 |
12 | Ward No 12 | 12 | 452547 |
13 | Ward No 13 | 13 | 452548 |
14 | Ward No 14 | 14 | 452549 |
15 | Ward No 15 | 15 | 452550 |
16 | Ward No 16 | 16 | 452551 |
17 | Ward No 17 | 17 | 452552 |
18 | Ward No 18 | 18 | 452553 |
19 | Ward No 19 | 19 | 452554 |
20 | Ward No 20 | 20 | 452555 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Penubollu Manjulamma | Sarpanch | 8985837710 | sarpanchayyavaripalem@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps (tw) Ayyavaripalem | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 16 | 1 | 28193202302 |
2 | Zphs Ayyavaripalem | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 35 | 49 | 9 | 28193202303 |
3 | Mpps Ayyavaripalem Main | Local Body | Primary Only With Grades 1 To 5 | 41 | 27 | 3 | 28193202301 |
Gurugunda Pudi (గురివిందపూడి) Kairiya (कैरिया) Phulelpur Meaura (फुलेलपुर मेउरा) Kalmidih (कलमी डीह) Sirsaha (सिर्साहा) Shamlasar (સામલાસર) Bidhnoi Meral Hedum Suragajakkanahalli Panangad (പനങ്ങാട്) Anakwada (अनकवाडा) Bawalnai (बावलनई) Chotta Malsapura Ganj Rampur (गंजरामपुर) Rampura (रमपुरा) Rijawata (रिजावता) Kamtha (kh) (कामठा खु) Mulava (मुलावा) Nandra (नांद्रा) Torangan (h) (तोरंगण (ह)) Chitrangapalli Kukarpind Sangariya Moongilpady (மூங்கில்பாடி) Ponnalapally (పొన్నాల పల్లి) Dayalpur Hisamuddinpur Khurana Jahangirabad Kokatmau Lakhpura Manikapur Purey Datta
© 2024 LocalBodyData.com, All rights reserved.