Babarda Gram Panchayat is a Rural Local Body in Basta Panchayat Samiti part of Baleshwar Zila Parishad. There are total 15 Villages under Babarda Gram Panchayat jurisdiction. Gram Panchayat Babarda is further divided into 14 Wards. Gram Panchayat Babarda has total 11 schools. Babarda Gram Panchayat has total 10 full time government employees.
Name | Babarda |
---|---|
Local Name | Babarda |
Type | Village Panchayat |
Villages | Datapara Chandanpur Punsita Baharda Upartapanda Radhakrushnapur Talatapanda Barida Dhenukhoja Mechak Palasia Basangadobha Maladiha Gahirasimulia Dandika |
Inter Panchayat | Basta |
Block | Basta |
District Panchayat | Baleshwar |
State | Odisha |
LGD Code | 116119 |
Address Line 1 | At/po- Baharda |
---|---|
Address Line 2 | Baharda |
Address Line 3 | |
Pincode | 756029 |
ori-basta@nic.in |
|
|
Sarpanch Name | Sanjib Kumar Dalai |
---|---|
Mobile No. | 7377788003 |
Email Id | sarpanchbaharda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2857382 |
2 | Ward No. 2 | 2 | 2857383 |
3 | Ward No. 3 | 3 | 2857384 |
4 | Ward No. 4 | 4 | 2857385 |
5 | Ward No. 5 | 5 | 2857386 |
6 | Ward No. 6 | 6 | 2857387 |
7 | Ward No. 7 | 7 | 2857388 |
8 | Ward No. 8 | 8 | 2857389 |
9 | Ward No. 9 | 9 | 2857390 |
10 | Ward No. 10 | 10 | 2857391 |
11 | Ward No. 11 | 11 | 2857392 |
12 | Ward No. 12 | 12 | 2857393 |
13 | Ward No. 13 | 13 | 2857394 |
14 | Ward No. 14 | 14 | 2857395 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anjan Panigrahi | Gpeo | Department Of Drinking Water |
2 | Arun Kumar Bhunya | Dr | Department Of Health |
3 | Binod Das | Je Rwss | Department Of Drinking Water |
4 | Manoranjan Behera | Weo | Department Of St Welfare |
5 | Nirmala Bhoi | Asst Teacher | Department Of Education |
6 | Poonam Jena | Mi | Department Of Food And Supply |
7 | Ramakrushna Jati | Asst Teacher | Department Of Education |
8 | Sushanta Jena | Asst Teacher | Department Of Education |
9 | Swarnarekha Behera | Afo | Department Of Fisheries |
10 | Tapan Kumar Behera | Vaw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kalicharan Gayamani Up School Talatapanda | Govt Aided | Upper Primary Only With Grades 6 To 8 | 24 | 24 | 2 | 21080301902 |
2 | Dhenukhuja U.p. | Govt Aided | Upper Primary Only With Grades 6 To 8 | 43 | 18 | 2 | 21080300802 |
3 | Baharda Ugme School | Department Of Education | Upper Primary With Grades 1 To 8 | 99 | 113 | 8 | 21080300102 |
4 | G.m Bidyapitha, Dandika | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 34 | 22 | 8 | 21080300601 |
5 | Ratan Kundu High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 104 | 122 | 7 | 21080300101 |
6 | Talatapanada Pry | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 39 | 4 | 21080301901 |
7 | Punsita Pry School | Department Of Education | Primary Only With Grades 1 To 5 | 31 | 35 | 1 | 21080301801 |
8 | Baharda Urdu Pry. | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 49 | 3 | 21080300103 |
9 | Dandika Ugup School | Department Of Education | Upper Primary With Grades 1 To 8 | 28 | 26 | 6 | 21080300602 |
10 | Pragyan Bharati Sikshya Kendra | Private Unaided | Upper Primary With Grades 1 To 8 | 87 | 33 | 11 | 21080300181 |
11 | Dhenukhoja Pry. | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 46 | 4 | 21080300801 |
Jaring-vi Pachim Brahmaputra Kujap (कुजाप) Charbhata (चारभाटा) Dhamitna Mohila (ધામોતનામોહીલા) Chandanki Gangutana Saidpur Kuruvatthi Khajpur (खाजपुर) Lamtara (लमतरा) Bhiwapur (भिवपुर) Kandali (कांदळी) Karala (कारला) Patnoor (पाटणूर) Radhakishorepur Mehsampur Khurd Talwandi Jhander Khimara Koraikeni (கோரைக்கேணி) Lambadi Tanda (లంబాడి తండా) Mummidivaram (ముమ్మిడివరం) Banigaon Gangapur Kabdwal Anyari Urf Alinagar Belauhi Chadaicha Chithara Dasawan Nahilora Buzurg Parasrampur Todar