Bachani Gram Panchayat is a Rural Local Body in Augustmuni Panchayat Samiti part of Rudra Prayag Zila Parishad. There are total 3 Villages under Bachani Gram Panchayat jurisdiction. Gram Panchayat Augustmuni is further divided into 7 Wards. Gram Panchayat Augustmuni has total 4 elected members by people. Augustmuni Gram Panchayat has total 14 full time government employees.
Name | Bachani |
---|---|
Local Name | Bachani |
Type | Village Panchayat |
Villages | Bhatwari Urkholi Bachhani |
Inter Panchayat | Augustmuni |
Block | Augustmuni |
District Panchayat | Rudra Prayag |
State | Uttarakhand |
LGD Code | 25834 |
Address Line 1 | Bachni |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 246442 |
8rajesh1796@gmail.com |
Sarpanch Name | Manver Singh Sajwan |
---|---|
Mobile No. | 9719647721 |
Email Id | manversajwan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2588494 |
2 | Ward No.2 | 2 | 2588495 |
3 | Ward No.3 | 3 | 2588496 |
4 | Ward No.4 | 4 | 2588497 |
5 | Ward No.5 | 5 | 2588498 |
6 | Ward No.6 | 6 | 2588499 |
7 | Ward No.7 | 7 | 2588500 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dhaneshweri Devi | Member Gram Panchayat | 9520102135 | manbersajwan@gmail.com |
2 | Nirmla Devi | Member Gram Panchayat | 9520102135 | manbersajwan3@gmail.com |
3 | Shankar Singh | Member Gram Panchayat | 9520102135 | manbersajwan3@gmail.com |
4 | Suman Devi | Member Gram Panchayat | 9520102135 | manbersajwan3@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha Devi | Aaganbadi Karya Karti | Department Of Women & Child Development |
2 | Anoop Radwal | Je | Department Of Rural Development |
3 | Anoop Randwal | Junior Engineer | Department Of Rural Development |
4 | Dheeraj Butola | Ado Samaj | Department Of Social Welfare |
5 | Majoj Barjiyal | Regional Youth Welfare Officer | Department Of Social Welfare |
6 | Murali Singh | Agriculture | Department Of Agriculture |
7 | Neema Devi | Aaganbadi Karya Karti | Department Of Women & Child Development |
8 | Radhika | Yuwa Kalyan | Department Of Sports |
9 | Rajendra Singh Rawthan | Agriculture | Department Of Agriculture |
10 | Rajesh | Vpdo | Department Of Panchayati Raj |
11 | Sanjeev Pal | Social Welfare Officecer | Department Of Social Welfare |
12 | Sonu Kumar | Je | Department Of Irrigation |
13 | Virendra Mohan Ghadiyal | Vdo | Department Of Rural Development |
14 | Virendra Shah | Ado Copretive | Registrar Of Cooperative Societies |
Garlapadu (గార్లపాడు) Nimdha (निम्धा) Kedariya (કેદારીયા) Sher Garh Khalsa Palyoor Tunga Dhar (srj Murhama Gaddhikeri Bhanpur (भानपुर) Esarthuni (ईसरथुनी) Pachhit (पछीत) Patna Deori(p) Ranital (रानीताल) Aherwadi (आहेरवाडी) Hiwarabarsa (हिवराबरसा) Jogisakhara (जोगीसाखरा) Kohpara (कोह्पारा) Palora (पालोरा) Shahapur (शहापूर) Gomi Cheelapalle (చీలపల్లి) Karnamaiah Kunta Thanda (కర్నమాయికుంట తాండా) Charakbai (চরকবাই) Dhannipur Farendaha Jagjivanpur Katki Kodara Munauwarpur Nagla Mirzapur Raikepur Rawa Sarai Beerbhadra Paschimgopinathpur
© 2022 LocalBodyInfo.com, All rights reserved.