Badakumari Gram Panchayat is a Rural Local Body in Umerkote Panchayat Samiti part of Nabarangpur Zila Parishad. There are total 2 Villages under Badakumari Gram Panchayat jurisdiction. Gram Panchayat Badakumari is further divided into 11 Wards. Gram Panchayat Badakumari has total 10 schools. Badakumari Gram Panchayat has total 10 full time government employees.
Name | Badakumari |
---|---|
Local Name | Badakumari |
Type | Village Panchayat |
Villages | Badakumari Khutuguda |
Inter Panchayat | Umerkote |
Block | Umerkote |
District Panchayat | Nabarangpur |
State | Odisha |
LGD Code | 120571 |
Address Line 1 | Panchayat Executive Officer |
---|---|
Address Line 2 | Badakumari Gram Panchayat |
Address Line 3 | Umerkote |
Pincode | 764073 |
bdoumerkote@gmail.com |
|
|
Sarpanch Name | Niranjan Pujari |
---|---|
Mobile No. | 7894879324 |
Email Id | niranjanapujariukt@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3002459 |
2 | Ward No. 2 | 2 | 3002460 |
3 | Ward No. 3 | 3 | 3002461 |
4 | Ward No. 4 | 4 | 3002462 |
5 | Ward No. 5 | 5 | 3002463 |
6 | Ward No. 6 | 6 | 3002464 |
7 | Ward No. 7 | 7 | 3002465 |
8 | Ward No. 8 | 8 | 3002466 |
9 | Ward No. 9 | 9 | 3002467 |
10 | Ward No. 10 | 10 | 3002468 |
11 | Ward No. 11 | 11 | 3002469 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Mirdha | Asha Karmi | Department Of Health |
2 | Anup Behera | Teacher | Department Of Education |
3 | Dhaniram Bhatra | Sem | Department Of Drinking Water |
4 | Gopobai Bhatra | Mbk | Department Of Skill Development |
5 | Jemamani Harijan | Anm | Department Of Health & Family Welfare |
6 | Kamala Bhatra | Aww | Department Of Women & Child Development |
7 | Krusha Bhatra | Kushak Saathi | Department Of Agriculture |
8 | Lalita Gond | Grs | Department Of Panchayati Raj |
9 | Pramila Pujari | Prani Mitra | Department Of Animal Husbandry And Dairying |
10 | Ranjeeta Mandal | Js | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Janiguda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 26 | 23 | 2 | 21281000801 |
2 | Khutuguda Uv-8 Pups | Department Of Education | Upper Primary With Grades 1 To 8 | 106 | 102 | 8 | 21281000803 |
3 | Badakumari-1 Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 97 | 106 | 7 | 21281000702 |
4 | Badakumari A/c Ps | Department Of Education | Primary Only With Grades 1 To 5 | 68 | 78 | 6 | 21281000701 |
5 | Badakumari Kalinga Hs | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 203 | 59 | 6 | 21281000751 |
6 | Badakumari-2 Ps | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 24 | 3 | 21281000703 |
7 | Jadabandha Nps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 18 | 2 | 21281000804 |
8 | Jangal Unnayan Ps | Private Unaided | Primary Only With Grades 1 To 5 | 35 | 41 | 5 | 21281000771 |
9 | Khutuguda Ps | Department Of Education | Primary Only With Grades 1 To 5 | 118 | 71 | 7 | 21281000802 |
10 | Malbeda Nps | Department Of Education | Primary Only With Grades 1 To 5 | 35 | 28 | 2 | 21281000772 |
Dakhin Pub Luki Aasna (आसना) Semra (सेमरा) Rabarika (રબારિકા) Changa-b Gho Brahmna Dariya Samse Barai Kanti Dhamni (कांटी धमनी) Ladwani (लदवानी) Malvara (मलवारा) Rithourakhurdg (रिठोराखुर्द) Rudaheda Jaradwadi (जराडवाडी) Pahungaon (पाहुणगाव) Shembalpipri (शेंबलपिपरी) Hakamwala Sarangpur (ਸਾਰੰਗਪੁਰ) Salem (சேலம்) Bastoli Hardiya Jamin (HARDIYA JAMIN HARDIYA) Jaitpur Khudia Pathak Noubara Tandwa