Badampur Gram Panchayat is a Rural Local Body in Rasgovindpur Panchayat Samiti part of Mayurbhanj Zila Parishad. There are total 7 Villages under Badampur Gram Panchayat jurisdiction. Gram Panchayat Rasgovindpur is further divided into 13 Wards. Gram Panchayat Rasgovindpur has total 12 schools. Rasgovindpur Gram Panchayat has total 11 full time government employees.
Name | Badampur |
---|---|
Local Name | Badampur |
Type | Village Panchayat |
Villages | Ketakisul Karatpata Talgar Badhi Patharchatia Tekathia Badampur |
Inter Panchayat | Rasgovindpur |
Block | Rasgovindpur |
District Panchayat | Mayurbhanj |
State | Odisha |
LGD Code | 120315 |
Address Line 1 | At-patharchatia,po-badampur,dist-mayurbhanj |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 757020 |
ori-rasgobindpur@nic.in |
Sarpanch Name | Dhanay Murmu |
---|---|
Mobile No. | 9692818267 |
Email Id | badampurgp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3000437 |
2 | Ward No. 2 | 2 | 3000438 |
3 | Ward No. 3 | 3 | 3000439 |
4 | Ward No. 4 | 4 | 3000440 |
5 | Ward No. 5 | 5 | 3000441 |
6 | Ward No. 6 | 6 | 3000442 |
7 | Ward No. 7 | 7 | 3000443 |
8 | Ward No. 8 | 8 | 3000444 |
9 | Ward No. 9 | 9 | 3000445 |
10 | Ward No. 10 | 10 | 3000446 |
11 | Ward No. 11 | 11 | 3000447 |
12 | Ward No. 12 | 12 | 3000448 |
13 | Ward No. 13 | 13 | 3000449 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bisikenshan Raut | Sem | Department Of Drinking Water |
2 | Damayanti Ram | Asha | Department Of Health & Family Welfare |
3 | Majubala Parmanik | Asha | Department Of Health & Family Welfare |
4 | Paidu Soren | Mbk | Department Of Skill Development |
5 | Pameswar Mandal | Teacher | Department Of Education |
6 | Pradip Kumar Senapati | Tr | Department Of Education |
7 | Rabindra Behera | Js | Department Of Food And Supply |
8 | Rabindra Behera | Js | Department Of Food And Supply |
9 | Sabita Giri | Aww | Department Of Women & Child Development |
10 | Sunila Tung | Gsm | Department Of Panchayati Raj |
11 | Tapaswini Behera | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Yogeswar Shivamuni Gurukula Ashram,badhi | Private Unaided | Upper Primary With Grades 1 To 8 | 24 | 7 | 9 | 21071902103 |
2 | Bateswar Nodal Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 152 | 114 | 9 | 21071902002 |
3 | Saraswati Sishu Vidya Mandir,manida | Private Unaided | Upper Primary With Grades 1 To 8 | 63 | 30 | 11 | 21071914551 |
4 | Ketakisole P.s | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 2 | 21071902301 |
5 | M.g.m. High School Badhi | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 65 | 30 | 8 | 21071902102 |
6 | Patharchatia Ps | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 30 | 1 | 21071902402 |
7 | Baba Bateswar Hs | Unrecognized | Secondary/sr. Sec. With Grades 6 To 10 | 24 | 10 | 3 | 21071902051 |
8 | Kunchabania Nps | Department Of Education | Primary Only With Grades 1 To 5 | 25 | 21 | 2 | 21071902003 |
9 | Karatpata Nps | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 16 | 2 | 21071902202 |
10 | Ma Sitala To Ups | Department Of Education | Upper Primary Only With Grades 6 To 8 | 34 | 45 | 3 | 21071902401 |
11 | Badhi Ps | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 30 | 3 | 21071902101 |
12 | Bhaigasahi Nps | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 14 | 2 | 21071902201 |
Jomo-ii Paharpur (पहाड़पुर) Hardiya (हरदिया) Adsara (अड्सरा) Mendra (मेंडरा) Kalam (કલમ) Ghoron Lonwadi Bk. (लोणवाडी बु) Tandalwadi Bhilla (तांडळवाडी भिल्ला) Walan Bdk. (वाळण बु.) Malluwal Barnala Janiyon Ki Basti (जाणियों की बस्ती) Nayanagar Pummandahalli (பூமாண்டஹள்ளி) Belawa Jasoi Larauni Mohidinpur Puraina Sarai Chotu Sikandarpur Umari
© 2022 LocalBodyInfo.com, All rights reserved.