Badapal Gram Panchayat is a Rural Local Body in Remuna Panchayat Samiti part of Baleshwar Zila Parishad. There are total 8 Villages under Badapal Gram Panchayat jurisdiction. Gram Panchayat Remuna is further divided into 12 Wards. Gram Panchayat Remuna has total 9 schools. Remuna Gram Panchayat has total 15 full time government employees.
Name | Badapal |
---|---|
Local Name | Badapal |
Type | Village Panchayat |
Villages | Srikrushnapur Mareigan Barapal Mahantipada Gopalpur Mohantipada Dianchak Barbanka Halupatna |
Inter Panchayat | Remuna |
Block | Remuna |
District Panchayat | Baleshwar |
State | Odisha |
LGD Code | 116266 |
Address Line 1 | At/po- Badpal |
---|---|
Address Line 2 | Dist- Balasore |
Address Line 3 | |
Pincode | 756041 |
ori-remuna@nic.in |
Sarpanch Name | Sanjukta Mohanty |
---|---|
Mobile No. | 9439442088 |
Email Id | bdo.remuna@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2873298 |
2 | Ward No. 2 | 2 | 2873299 |
3 | Ward No. 3 | 3 | 2873300 |
4 | Ward No. 4 | 4 | 2873301 |
5 | Ward No. 5 | 5 | 2873302 |
6 | Ward No. 6 | 6 | 2873303 |
7 | Ward No. 7 | 7 | 2873304 |
8 | Ward No. 8 | 8 | 2873305 |
9 | Ward No. 9 | 9 | 2873306 |
10 | Ward No. 10 | 10 | 2873307 |
11 | Ward No. 11 | 11 | 2873308 |
12 | Ward No. 12 | 12 | 2873309 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhay Ku Rout | Sco | Department Of Soil And Water Conservation |
2 | Abhijit Das | Je Rwss | Department Of Drinking Water |
3 | Anima Panda | Anm | Department Of Health |
4 | Arjun Mishra | Je | Department Of Panchayati Raj |
5 | Basanti Barik | Asha | Department Of Health & Family Welfare |
6 | Benudhara Das | Hm | Department Of Education |
7 | Jyati Prakash Behera | Vaw | Department Of Agriculture |
8 | Kalandi Ch Jena | Teacher | Department Of Education |
9 | Minati Panda | Mbk | Department Of Skill Development |
10 | Mrutyunjay Mallick | Vaw | Department Of Agriculture |
11 | Padmabati Mishra | Aww | Department Of Women & Child Development |
12 | Pradeep Ku Ghose | Afo | Department Of Fisheries |
13 | Rajashree Panigrahi | Teacher | Department Of Education |
14 | Sabitri Achaya | Asha | Department Of Health & Family Welfare |
15 | Sanjita Panda | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Barabank Primary School | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 4 | 2 | 21080900201 |
2 | Januganj Nodal Up School | Department Of Education | Upper Primary With Grades 1 To 8 | 178 | 218 | 18 | 21080930401 |
3 | Mahantipada Pry.school | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 21 | 3 | 21080900501 |
4 | Sridhar Swami Gurukula Shiksha Kendra, Mayurgram | Private Unaided | Upper Primary With Grades 1 To 8 | 74 | 48 | 10 | 21080900781 |
5 | Shree Shree Kapilamuni Satchetan Shikshya Kendra | Unrecognized | Upper Primary Only With Grades 6 To 8 | 24 | 3 | 7 | 21080930281 |
6 | Oxford Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 111 | 102 | 15 | 21080930451 |
7 | Sridharaswami Nodal | Department Of Education | Upper Primary With Grades 1 To 8 | 36 | 31 | 6 | 21080900701 |
8 | Badapal Pry.school | Department Of Education | Primary Only With Grades 1 To 5 | 39 | 27 | 4 | 21080900101 |
9 | Remuna Higher Secondary School Remuna | Private Unaided | Higher Secondary With Grades 11 To 12 | 304 | 400 | 22 | 21080930441 |
Aradakota (అరడ కోట) Sisai (सिसई) Kesala (केसला) Raseda (रसेडा) Ratapali (रातपाली) Samnapur (समनापुर) Karmadiya (કરમડિયા) Kesni (કેશણી) Shivrajpur (શિવરાજપુર) Amloha Tundal (तुन्दल) Saguna Bastoli (बस्तौली) Hirpurbajja (हिरपुरबज्जा) Mundaheda Wardari (bk) (वरदरी (बु.)) Bahiapal Makauri Kalan (ਮਕੋੜੀ ਕਲਾਂ) Abdulnagaram (అబ్దుల్నాగారం) Yellaram (ఎల్లారం) Dharampur Lakhandeeh Madhuri Kund Mahtauli Mirri Kalan Sakra Khor Sonari Ramchandra Udaygarhi Bangar Umrari Virshad Pur Najirhat-i
© 2022 LocalBodyInfo.com, All rights reserved.