Badesha Gram Panchayat is a Rural Local Body in Dhariwal Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Badesha Gram Panchayat jurisdiction. Gram Panchayat Dhariwal is further divided into 5 Wards. Gram Panchayat Dhariwal has total 6 elected members by people. Dhariwal Gram Panchayat has total 19 full time government employees.
Name | Badesha |
---|---|
Local Name | Badesha |
Type | Village Panchayat |
Villages | Badesh (393) |
Inter Panchayat | Dhariwal |
Block | Dhariwal |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12357 |
Address Line 1 | Bdpodhariwal Distt Gurdaspur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143519 |
bdpo_dhariwal@yahoo.co.in |
Sarpanch Name | Gurpreet Kaur |
---|---|
Mobile No. | 8872151561 |
Email Id | gurpreetkaur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106980 |
2 | Ward No. 2 | 2 | 1259691 |
3 | Ward No. 3 | 3 | 1259692 |
4 | Ward No. 4 | 4 | 1259693 |
5 | Ward No. 5 | 5 | 1259694 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurpreet Kaur | Sarpanch | 8872151561 | gurpreetkaur@gmail.com |
2 | Amar Singh | Panch | 12345678 | bdpo_dhariwal@yahoo.co.in |
3 | Manjit Kaur | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
4 | Ranjit Kaur | Panch | 12345678 | bdpo_dhariwal@yahoo.co.in |
5 | Sukhwinder Singh | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
6 | Vipandeep Singh | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Singh | Clerk | Department Of Panchayati Raj |
2 | Anil Kumar | Sdo | Department Of Drinking Water |
3 | Ashwani Kumar | Je | Department Of Rural Development |
4 | Bhupinder | Anganwari | Department Of Women & Child Development |
5 | Hardev Singh | Panchayat Officer | Department Of Panchayati Raj |
6 | Jagjit Singh | Vdo Cum Sepo | Department Of Rural Development |
7 | Jasbir Singh | Lineman Je | Electricity Board |
8 | Kewal Krishan | Je | Department Of Rural Development |
9 | Kulwant Singh | Bdpo | Department Of Rural Development |
10 | Lakhbir | Asha Worker | Department Of Health & Family Welfare |
11 | Manoj Sharma | Lineman | Electricity Board |
12 | Narpinder Singh | Clerk | Department Of Panchayati Raj |
13 | Parminder Singh | Je | Department Of Rural Development |
14 | Rakesh Kumar | Superdent | Department Of Panchayati Raj |
15 | Ranjodh Singh | Guard | Department Of Forest |
16 | Sanampreet Kaur | Worker | Department Of Health & Family Welfare |
17 | Sanampreet Kaur | Workerq | Department Of Women & Child Development |
18 | Sanjeev | Sdo | Department Of Irrigation |
19 | Varinder Singh | Account Clerk | Department Of Rural Development |
Kinthali (కింతలి) Sangamavandla Palli (సంగమ వాండ్ల పల్లె) Kandri (कन्दरी) Khanpur (ખાનપુર) Moti Adboli (મોટી અડબોલી) Morkheri Sarai Sukhi Mahtodihudaypura Ghargaon (घारगाव) Gundegaon (गुंडेगाव) Hiwarkhede (हिवरखेडे) Kharshi (खरशी) Athantara Rampur Chak Mohamdewala (ਚੱਕ ਮੁਹਮਦੇ ਵਾਲਾ ) Nial Bigga Ramsara (26 Ntr ) Pinnalvadi (பின்னல்வாடி) Nadimigudem (నడిమిగూడెం) Suriyavan Bado Sarai Bhariya Labedpur Dabhaka Kubara Kunera Parsu Pur Sadaranpur Turkvaliya
© 2022 LocalBodyInfo.com, All rights reserved.