Badilzaman Gram Panchayat is a Rural Local Body in Dhariwal Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Badilzaman Gram Panchayat jurisdiction. Gram Panchayat Dhariwal is further divided into 5 Wards. Gram Panchayat Dhariwal has total 8 elected members by people. Dhariwal Gram Panchayat has total 19 full time government employees.
Name | Badilzaman |
---|---|
Local Name | Badilzaman |
Type | Village Panchayat |
Villages | Badiulzaman (411) |
Inter Panchayat | Dhariwal |
Block | Dhariwal |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12358 |
Address Line 1 | Bdpo Dhariwal Distt Gurdaspur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143519 |
bdpo_dhariwal@yahoo.co.in |
Sarpanch Name | Palwinder Singh |
---|---|
Mobile No. | 9877255527 |
Email Id | pal@123gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 80743 |
2 | Ward No 2 | 2 | 1258948 |
3 | Ward No 3 | 3 | 1258949 |
4 | Ward No 4 | 4 | 1258950 |
5 | Ward No 5 | 5 | 1258951 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Palwinder Singh | Sarpanch | 9877255527 | pal@123gmail.com |
2 | Balwinder Singh | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
3 | Bawinder Sinh | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
4 | Bevi | Panch | 34567890 | bdpo_dhariwal@yahoo.co.in |
5 | Gurwinder Kaur | Panch | 2589789654 | bdpo_dhariwal@yahoo.co.in |
6 | Gurwinder Kaur | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
7 | Karamjit Singh | Panch | 2341234567 | bdpo_dhariwal@yahoo.co.in |
8 | Tarsem Singh | Panch | 12345678 | bdpo_dhariwal@yahoo.co.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Amarjit Singh | Clerk | Department Of Panchayati Raj |
2 | Anil Kumar | Sdo | Department Of Drinking Water |
3 | Ashwani Kumar | Je | Department Of Rural Development |
4 | Gurmukh Singh | Asha Workr | Department Of Health & Family Welfare |
5 | Hardev Singh | Panchayat Officer | Department Of Panchayati Raj |
6 | Jagjit Singh | Vdo Cum Sepo | Department Of Rural Development |
7 | Jasbir Singh | Lineman Je | Electricity Board |
8 | Kewal Krishan | Je | Department Of Rural Development |
9 | Kulwant Singh | Bdpo | Department Of Rural Development |
10 | Manoj Sharma | Lineman | Electricity Board |
11 | Narpinder Singh | Clerk | Department Of Panchayati Raj |
12 | Parminder Singh | Je | Department Of Rural Development |
13 | Rakesh Kumar | Superdent | Department Of Panchayati Raj |
14 | Ranjodh Singh | Guard | Department Of Forest |
15 | Rinku | Anganwari | Department Of Women & Child Development |
16 | Sanampreet Kaur | Worker | Department Of Health & Family Welfare |
17 | Sanampreet Kaur | Workerq | Department Of Women & Child Development |
18 | Sanjeev | Sdo | Department Of Irrigation |
19 | Varinder Singh | Account Clerk | Department Of Rural Development |
Keshvala (કેષવાળા) Mirpur (મીરપુર) Vadadala (વડદલા) Bada Khera Cinchakhede (चिंचखेडा) Usman Nagar (उस्माननगर) Jatili Muglani Kot Nangal Butter Melmoil (மேல்மாயில்) Thirumalaisamudram (திருமலைசமுத்திரம்) Vettaikaraniruppu (வேட்டைக்காரனிருப்பு) Ramachandrapuram (రామచంద్రాపురం) Tatipamula (తాటిపాముల) Bhaurad Sarkada Ailara Bareilly Deoria Khas Eklahra Hargovindpur Kirtu Modipur Rajgaon Habibpur Srinagar
© 2022 LocalBodyInfo.com, All rights reserved.