Badola Gram Panchayat is a Rural Local Body in Kirtinagar Panchayat Samiti part of Tehri Garhwal Zila Parishad. There are total 2 Villages under Badola Gram Panchayat jurisdiction. Gram Panchayat Kirtinagar is further divided into 7 Wards. Kirtinagar Gram Panchayat has total 8 full time government employees.
Name | Badola |
---|---|
Local Name | Badola |
Type | Village Panchayat |
Villages | Uraman Badola |
Inter Panchayat | Kirtinagar |
Block | Kirtinagar |
District Panchayat | Tehri Garhwal |
State | Uttarakhand |
LGD Code | 26702 |
Address Line 1 | Vill-badola |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 249161 |
bablipanwar2015@hmail.com |
Sarpanch Name | Parmila Devi |
---|---|
Mobile No. | 9917700275 |
Email Id | parmilagusain35@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2614960 |
2 | Ward No.2 | 2 | 2614961 |
3 | Ward No.3 | 3 | 2614962 |
4 | Ward No.4 | 4 | 2614963 |
5 | Ward No.5 | 5 | 2614964 |
6 | Ward No.6 | 6 | 2614965 |
7 | Ward No.7 | 7 | 2614966 |
# | Name | Designation | Department |
---|---|---|---|
1 | Beerendra Singh Aswal | Gram Vikas Adhikari | Department Of Rural Development |
2 | Kushum Raturi | Anganwadi | Department Of Women & Child Development |
3 | Laxmi Devi | Asha | Department Of Health & Family Welfare |
4 | Roopmohan Badoni | Grs | Department Of Rural Development |
5 | Shalender Singh Pundir | Vpdo | Department Of Panchayati Raj |
6 | Shiv Prasad Dangwal | Sachiv | Registrar Of Cooperative Societies |
7 | Surajdev | Sahayak Kirshi Adhikari | Department Of Agriculture |
8 | Vimla Pundir | Assistant Teachar | Department Of Education |
© 2022 LocalBodyInfo.com, All rights reserved.