Badopal Gram Panchayat is a Rural Local Body in Fatehabad Panchayat Samiti part of Fatehabad Zila Parishad. There are total 1 Villages under Badopal Gram Panchayat jurisdiction. Gram Panchayat Fatehabad is further divided into 20 Wards. Gram Panchayat Fatehabad has total 9 schools.
Name | Badopal |
---|---|
Local Name | Badopal |
Type | Village Panchayat |
Villages | Badopal(46) |
Inter Panchayat | Fatehabad |
Block | Fatehabad |
District Panchayat | Fatehabad |
State | Haryana |
LGD Code | 28999 |
Address Line 1 | Rajiv Gandhi Seva Kendra |
---|---|
Address Line 2 | Bc Chaupal |
Address Line 3 | |
Pincode | 125048 |
bdpo.fatehabad@hry.nic.in |
Sarpanch Name | Sharda Devi |
---|---|
Mobile No. | 9991600027 |
Email Id | joginderpunia79@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 20 | 20 | 1151477 |
2 | Ward 19 | 19 | 1151478 |
3 | Ward 18 | 18 | 1151479 |
4 | Ward 17 | 17 | 1151480 |
5 | Ward 16 | 16 | 1151481 |
6 | Ward 15 | 15 | 1151482 |
7 | Ward 14 | 14 | 1151483 |
8 | Ward 13 | 13 | 1151484 |
9 | Ward 12 | 12 | 1151485 |
10 | Ward 11 | 11 | 1151486 |
11 | Ward 10 | 10 | 1151487 |
12 | Ward 9 | 9 | 1151488 |
13 | Ward 8 | 8 | 1151489 |
14 | Ward 7 | 7 | 1151490 |
15 | Ward 6 | 6 | 1151491 |
16 | Ward 5 | 5 | 1151492 |
17 | Ward 4 | 4 | 1151493 |
18 | Ward 3 | 3 | 1151494 |
19 | Ward 2 | 2 | 1151495 |
20 | Ward 1 | 1 | 1151496 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kendriya Vidyalaya/central School | Kendriya Vidyalaya | Higher Secondary With Grades 1 To 12 | 179 | 140 | 10 | 6100101311 |
2 | Gsss Badopal | Department Of Education | Higher Secondary With Grades 6 To 12 | 231 | 77 | 14 | 6100101306 |
3 | Gps Badopal-s.r.delu | Department Of Education | Primary Only With Grades 1 To 5 | 22 | 9 | 2 | 6100101302 |
4 | Shri Bala Ji Vidya Mandir High School Badopal | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 119 | 106 | 10 | 6100101310 |
5 | Ggps Badopal | Department Of Education | Primary Only With Grades 1 To 5 | 64 | 78 | 8 | 6100101305 |
6 | Gghs Badopal | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 155 | 10 | 6100101307 |
7 | Shri Bhagwan Das Public School | Private Unaided | Higher Secondary With Grades 1 To 12 | 203 | 94 | 5 | 6100101309 |
8 | Amar Public School | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 87 | 79 | 10 | 6100101308 |
9 | Ggps Badopal-chindermor | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 74 | 4 | 6100101301 |
Lakshmipolavaram Lingamguntla (లింగంగుంట్ల) Pedullapalli (పెదుల్లపల్లె) Chomi Penha-de-france Ambav (અંબાવ) Rathodvas (રાઠોડવાસ) Derari Marhama C Vadakarapathy (വടകരപ്പതി) Bagankheda (बागनखेड़ा) Pirkaradiya (पिरकराडिया) Ambewadi (आंबेवाडी) Ule (उले) Bangbahal Kotrii Eswaramurthipalayam (ஈஸ்வரமூர்த்திபாளையம்) Sankarapuram (சங்கராபுரம்) Thenkalavaii (தென்களவாய்) Vijayaraghapuram (విజయరాఘపురం) Danara Kirara Bhaisaundha Bhavipur Ghurehta Harkaranpur Jamunipur Kishunpur Kodri Navada Ta. Bangaon Sajampur
© 2022 LocalBodyInfo.com, All rights reserved.