Bagga Kalan Gram Panchayat is a Rural Local Body in Ludhiana-1 Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Bagga Kalan Gram Panchayat jurisdiction. Gram Panchayat Bagga Kalan is further divided into 5 Wards. Gram Panchayat Bagga Kalan has total 6 elected members by people. Bagga Kalan Gram Panchayat has total 17 full time government employees.
Name | Bagga Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bagga Kalan (122) |
Inter Panchayat | Ludhiana-1 |
Block | Ludhiana-1 |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16511 |
Address Line 1 | Bdpo Office Ludhiana-1 |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
ludhiana1bdpo@gmail.com |
|
|
Sarpanch Name | Jagtar Singh |
---|---|
Mobile No. | 9464964110 |
Email Id | ludhiana1bdpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 86667 |
2 | Ward No. 2 | 2 | 2447294 |
3 | Ward No. 3 | 3 | 2447295 |
4 | Ward No. 4 | 4 | 2447296 |
5 | Ward No. 5 | 5 | 2447297 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Jagtar Singh | Sarpanch | 9464964110 | ludhiana1bdpo@gmail.com |
2 | Amarjit Singh | Panch | 9814307068 | ludhiana1bdpo@gmail.com |
3 | Davinder Kaur | Panch | 9781854715 | ludhiana1bdpo@gmail.com |
4 | Jasveer Kaur | Panch | 9855864947 | ludhiana1bdpo@gmail.com |
5 | Samarjit Singh | Panch | 8146435116 | ludhiana1bdpo@gmail.com |
6 | Saroop Singh | Panch | 9582459875 | ludhiana1bdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha | Angagwadi Worker | Department Of Women & Child Development |
2 | Avtar Singh | Deo | Department Of Health |
3 | Baljeet Kaur | Asha Worker | Department Of Health & Family Welfare |
4 | Gurmit Singh | Clark | Department Of Education |
5 | Harbhajan Singh | Suprdent | Department Of Agriculture |
6 | Jagroop Singh | Steno | Department Of Food And Supply |
7 | Jarnail Singh | Grs | Department Of Rural Development |
8 | Jashandeep Singh | Sectory | Department Of Education |
9 | Kewal Singh | Deo | Department Of Food And Supply |
10 | Kuldeep Kaur | Clark | Department Of Education |
11 | Kuldeep Singh | Deo | Electricity Board |
12 | Manpreet Kaur | Principal | Department Of Education |
13 | Rajesh | Je | Department Of Drinking Water |
14 | Rupinder Gill | Doctor | Department Of Health |
15 | Sukhwinder Singh | Panchayat Officer | Department Of Rural Development |
16 | Talwinder Singh | Clark | Department Of Agriculture |
17 | Tirath Singh | Clark | Department Of Health |
Katalbod (कतलबोड़) Libra (लिबरा) Morgha (मोरघा) Parsada (परसदा) Vadana (વડાણા) Khonigabra Harira (हरीरा) Pahra Abje (आब्जे) Gawhala (गळव्हा) Halda (हळदा) Hayatnagar (हयातनगर) Jawala Bazar (जवऴा बाजार) Taharabad (तहराबाद) Binjo Ki Khurd Raipur Kalan (RAIPUR KALAN) Dayalpura Waliseema (वालीसीमा) Vadakuppam (வடகுப்பம்) Are Gudem (అరేగూడెం) Tekulapally (టేకులపల్లి) Thipraspalle (తిప్రాస్ పల్లి) Bhaisgaon Barwa Fahim Kaim Muhammad Pur Raipur Malook Salempur Derapur Sikanderpur Karan Nurpur