Bagli Kalan Gram Panchayat is a Rural Local Body in Samrala Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Bagli Kalan Gram Panchayat jurisdiction. Gram Panchayat Bagli Kalan is further divided into 9 Wards. Gram Panchayat Bagli Kalan has total 10 elected members by people. Bagli Kalan Gram Panchayat has total 10 full time government employees.
Name | Bagli Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Bagli Kalan (162) |
Inter Panchayat | Samrala |
Block | Samrala |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16848 |
Address Line 1 | Samrala |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 110011 |
bdposamrala13@gmail.com |
|
|
Sarpanch Name | Kiranjit Kaur |
---|---|
Mobile No. | 9417280456 |
Email Id | bdposamrala13@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 101987 |
2 | Ward No.2 | 2 | 2447246 |
3 | Ward No.3 | 3 | 2447247 |
4 | Ward No.4 | 4 | 2447248 |
5 | Ward No.5 | 5 | 2447249 |
6 | Ward No.6 | 6 | 2447250 |
7 | Ward No.7 | 7 | 2447251 |
8 | Ward No.8 | 8 | 2447252 |
9 | Ward No.9 | 9 | 2447253 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kiranjit Kaur | Sarpanch | 9417280456 | bdposamrala13@gmail.com |
2 | Baldev Singh | Panch | 8872250200 | bdposamrala13@g,ail.com |
3 | Jaswinder Kaur | Panch | 8872250200 | bdposamrala13@gmail.com |
4 | Kultaj Singh | Panch | 8872250200 | bdposamrala13@g,ail.com |
5 | Kusam Lata | Panch | 8872250200 | bdposamrala13@g,ail.com |
6 | Major Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
7 | Mandeep Singh | Panch | 8872250200 | bdposamrala13@g,ail.com |
8 | Paramjit Kaur | Panch | 8872250200 | bdposamrala13@g,ail.com |
9 | Pargat Singh | Panch | 8872250200 | bdposamrala13@gmail.com |
10 | Rajwinder Kaur | Panch | 8872250200 | bdposamrala13@g,ail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amritpal Singh | Seniour Assitantant | Department Of Women & Child Development |
2 | Gurjeetpalsingh | Je | Department Of Panchayati Raj |
3 | Megha Das | Prinicpal | Department Of Education |
4 | Palwinder Singh | Pump Operator | Department Of Drinking Water |
5 | Rajwinder Kaur | Prinicpal | Department Of Education |
6 | Ranjeet Kaur | Supervisor | Department Of Women & Child Development |
7 | Rishiv Garg | Teacher | Department Of Education |
8 | Shyam Kaur | Anm | Department Of Health |
9 | Sukhvir Kaur | Asha Worker | Department Of Health & Family Welfare |
10 | Tejinder Singh | Grs | Department Of Rural Development |
Mamidimettu (మామిడిమేట్టు) Tellapuri (తేళ్లపురి) Dwarika Puri (द्वारिकापुरी) Mogar (મોગર) Mulvel (મુવેલ) Sartanpar (સરતાનપર) Raitkhana Tikri Brahman Dagore Pipalkhedi (पीपलखेड़ी) Radhapur Korai (कोराइ) Lohara (लोहारा) Mankapur (मानकापुर) Nagad (नागद) Kanki Chak (ਚੱਕ) Bhagora Pal Mandav Sarai Ayippedu (அய்ப்பேடு) Thirumalaiyappapuram (திருமலையப்பாபுரம்) Chandrugonda (చండ్రుగొండ) Dabhel (ડાભેલ) Bihar Ailaha Badhaiya Atri Barobara Kalan Chattisa Kala Dharampur Urf Dhurwa Parewanarayanpur Pasiyapur Pilkhatra Sakara Itai Adam Unach Gaon
© 2024 LocalBodyInfo.com, All rights reserved.