Bahadrabad Gram Panchayat is a Rural Local Body in Bahadrabad Panchayat Samiti part of Haridwar Zila Parishad. There are total 2 Villages under Bahadrabad Gram Panchayat jurisdiction. Gram Panchayat Bahadrabad is further divided into 15 Wards. Bahadrabad Gram Panchayat has total 20 full time government employees.
Name | Bahadrabad |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Ranipur Bahadarabad (ct) |
Inter Panchayat | Bahadrabad |
Block | Bahadrabad |
District Panchayat | Haridwar |
State | Uttarakhand |
LGD Code | 23293 |
Address Line 1 | Bahadrabad |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 249402 |
amitsainia111@gmail.com |
Sarpanch Name | Pinnki |
---|---|
Mobile No. | 9897902672 |
Email Id | bahadrabad@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 784527 |
2 | Ward No. 2 | 2 | 829809 |
3 | Ward No. 3 | 3 | 829826 |
4 | Ward No. 4 | 4 | 829827 |
5 | Ward No. 5 | 5 | 829828 |
6 | Ward No. 6 | 6 | 829829 |
7 | Ward No. 7 | 7 | 829830 |
8 | Ward No. 8 | 8 | 829831 |
9 | Ward No. 9 | 9 | 829832 |
10 | Ward No. 10 | 10 | 829833 |
11 | Ward No. 11 | 11 | 829834 |
12 | Ward No. 12 | 12 | 829835 |
13 | Ward No. 13 | 13 | 829836 |
14 | Ward No. 14 | 14 | 829837 |
15 | Ward No. 15 | 15 | 829838 |
# | Name | Designation | Department |
---|---|---|---|
1 | Hemant Arya | Physician | Department Of Health |
2 | Dr. Vipul Jain | Bvo | Department Of Animal Husbandry And Dairying |
3 | Km Shalini Balodi | Ados | Department Of Social Welfare |
4 | Naresh Kumar | Ado | Department Of Horticulture |
5 | Shri Arun Bhatt | Abdo | Department Of Rural Development |
6 | Shri Bijender Kumar | Adop | Department Of Panchayati Raj |
7 | Shri Krishnapal | Aae | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Shri Masum Ali | Adoh | Department Of Horticulture |
9 | Shri Narendra Notiyal | Abdo | Department Of Planning |
10 | Shri Raj Kumar | Ado Agriculture | Department Of Agriculture |
11 | Shri Vipin Grag | Upper Asst Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Smt Poonam Mishra | Prd Officer | Department Of Skill Development |
13 | Smt Ritu Kukreti | Asco | Department Of Agriculture |
14 | Smt Vandana | Pm | Department Of New And Renewable Energy |
15 | Sri Amit Saini | Ado C | Registrar Of Cooperative Societies |
16 | Sri Devesh Mishra | Fi | Department Of Fisheries |
17 | Sri Harish Lakhera | Pm | Department Of Skill Development |
18 | Sri Nem Singh | Ado H | Department Of Horticulture |
19 | Sri Sundar Lal Mishra | Nodel Officer | Department Of Drinking Water |
20 | Sri Teekaram Maletha | Ado Sk | Department Of Social Welfare |
Korukollu (కోరుకొల్లు) Harinagar Katra Kala (कटरा कला) Kotawa Patti Rampur (कोटवा पट्टी रामपुर) Bhaleshar (भालेसर) Mahuda (cha) (महुदा च) Parsada Bhatgaon (परसदा भटगांव) Dhamasna (ધમાસણા) Malasoni (માલાસોની) Korga (कोडगा) Mand East Rampur Balkoor Bakori (बकोरी) Ghatpipariya (घाटपिपरिया) Hiloundha (हिलौंधा) Kabar Bamori (काबर बमोरी) Dighi (दिघी) Jambhurtola (जांभुरटोला) Kolwadi (कोळवाडी) Harmoya Niamatpur Mahuwal Rewai Kandiyur (காண்டியூர்) Melvasal (மேலவாசல்) Pothampatti (போத்தம்பட்டி) Yenkepally (ఎన్కేపల్లి) Gwali Kalyanpur Kheria Taj Kulchha Khurd Parashupur
© 2022 LocalBodyInfo.com, All rights reserved.