Bahadurgadh (બહાદુરગઢ) Gram Panchayat is a Rural Local Body in Morvi Panchayat Samiti part of Morbi Zila Parishad. There are total 1 Villages under Bahadurgadh Gram Panchayat jurisdiction. Gram Panchayat Bahadurgadh is further divided into 8 Wards. Gram Panchayat Bahadurgadh has total 1 schools. Bahadurgadh Gram Panchayat has total 20 full time government employees.
Name | Bahadurgadh |
---|---|
Local Name | બહાદુરગઢ |
Type | Village Panchayat |
Villages | Bahadurgadh |
Inter Panchayat | Morvi |
Block | Morvi |
District Panchayat | Morbi |
State | Gujarat |
LGD Code | 163872 |
Address Line 1 | Bahadurgadh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363641 |
tcm-morbi-bahad@gujarat.gov.in |
|
|
Sarpanch Name | Makvana Ashvinbhai |
---|---|
Mobile No. | 9979390945 |
Email Id | sarpanchbahadurgadh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1607472 |
2 | Ward No.2 | 2 | 1607473 |
3 | Ward No.3 | 3 | 1607474 |
4 | Ward No.4 | 4 | 1607475 |
5 | Ward No.5 | 5 | 1607476 |
6 | Ward No.6 | 6 | 1607477 |
7 | Ward No.7 | 7 | 1607478 |
8 | Ward No.8 | 8 | 1607479 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abcd | Abcd | Department Of Art And Culture |
2 | Abcd | Abcd | Department Of Disaster Management |
3 | Abcd | Abcd | Department Of Chemicals & Petrochemicals |
4 | Abcd | Abcd | Department Of Animal Husbandry And Dairying |
5 | Abcd | Abcd | Department Of Agriculture |
6 | A B Patel | Forest | Department Of Forest |
7 | A J Chavda | V A Kheti | Department Of Agriculture |
8 | Bhavnaben | Cdpo | Department Of Women & Child Development |
9 | Dinesh Galchar | Tpeo | Department Of Education |
10 | D O Parmar | Vistran Adhikari | Department Of Drinking Water |
11 | Dr Bhadja | Niyamk Pashupalan | Department Of Animal Husbandry And Dairying |
12 | Dr Kotdiya | Tho | Department Of Health & Family Welfare |
13 | J J Pandya | Va Ird | Department Of Rural Development |
14 | K K Kagathra | Assi Engi | Electricity Board |
15 | N P Rojsara | Ren Forest Officers | Department Of Forest |
16 | Rahul Kotdiya | Tho | Department Of Health |
17 | R D Galsar | Vi Adhi Panchayat | Department Of Economics & Statistics |
18 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
19 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
20 | Y K Pandya | Sr Clrk | Department Of Small Scale Industries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Bahadurgadh Primary School | Local Body | Primary Only With Grades 1 To 5 | 10 | 9 | 2 | 24330100801 |
Gospadu Dummangi (దుమ్మంగి) Yerragunta (ఎర్రగుంట) Adipasi(sikko) Samadhiyala No.1 (સમઢીયાળા નં.૧) Khutri Parkachik Kamthi (कामथी) Sherpura Indore (ईंदोरे) Terani (तेरणी) Umartha (उमरठा) Jandiala Ilandakarai (இலந்தக்கரை) Srinivas Nagar (శ్రీనివాస్ నగర్) Arazi Chauri Kurveni Mirzabeg Dukhar Nagalia Shahpur Rajapur Halim
© 2024 LocalBodyData.com, All rights reserved.