Bahera Kothar (बहेरा कोठार) Gram Panchayat is a Rural Local Body in Naigarhi Panchayat Samiti part of Rewa Zila Parishad. There are total 7 Villages under Bahera Kothar Gram Panchayat jurisdiction. Gram Panchayat Naigarhi is further divided into 17 Wards. Gram Panchayat Naigarhi has total 3 schools.
Name | Bahera Kothar |
---|---|
Local Name | बहेरा कोठार |
Type | Village Panchayat |
Villages | Sigti Kalan Sigti Khurd Sigti Nankar Sigti Baman Baherakhuman Rampur (903) Sohai (1020) |
Inter Panchayat | Naigarhi |
Block | Naigarhi |
District Panchayat | Rewa |
State | Madhya Pradesh |
LGD Code | 147044 |
Address Line 1 | Bahera Kothar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486115 |
pkgoswami2017@gmail.com |
Sarpanch Name | Rajbhan Singh |
---|---|
Mobile No. | 9827284290 |
Email Id | baherakothar2015@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.n. 01 Avnenandra Se H.n. 06 Shobhak E Ghar Tak | 1 | 1927613 |
2 | H.n. 6ka Savita Se H.n. 09 Santosh Vati Tak | 2 | 1927614 |
3 | H.n. 10 Buddhsen Se H.n. Prati Mishra Ke Ghar Tak | 3 | 1927615 |
4 | H.n. 21 Ashish Se H.n. 29 Manoj Kumar Tak | 4 | 1927616 |
5 | H.n. 30ka Uma Se H.n. 45 Sanajy Kumar Tak | 5 | 1927617 |
6 | H.n. 46 Pooja Se H.n. 04 Sukvariya Tak | 6 | 1927618 |
7 | H.n. 05 Suvedar Se H.n. 14 Chandraprakash Tak | 7 | 1927619 |
8 | H..n. 16 Kumare Se H.n. 25 Ashwani Tak | 8 | 1927620 |
9 | H.n. 27 Ramnihor Se H.n. 36 Amit Tak | 9 | 1927621 |
10 | H..n. 37 Brijrasiya Se H.n. 47 Sudha Tak | 10 | 1927622 |
11 | H.n. 01 Shivram Se H.n. 52 Rahul Tak | 11 | 1927623 |
12 | H.n. 52ka Balmeek Shukla Se H.n. 08 Deepnarayan Tak | 12 | 1927624 |
13 | H.n. 10 Rajmani Se H.n. 09 Babbu Singh Tak | 13 | 1927625 |
14 | H.n. 10 Rameshwar Se H.n. 24 Rajnish Kumar Tak | 14 | 1927626 |
15 | H.n. 25 Buddhu Se H.n. 32 Praveena Tak | 15 | 1927627 |
16 | H.n. 32/1 Kashi Se H.n. 4ka Poonam Tak | 16 | 1927628 |
17 | H.n. 05 Lalmani Se Ant Tak | 17 | 1927629 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Sigati | Department Of Education | Upper Primary With Grades 1 To 8 | 20 | 39 | 2 | 23140507803 |
2 | Ps Bahera Kothar | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 12 | 1 | 23140514601 |
3 | Ps (as) Sigati Nankar | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 11 | 2 | 23140514701 |
Bakoridoloni Sarra-sanpatahi (सररा-संपटाही) Keshla (केशला) Oler (ओलेरर) Sanjali (સંજાલી) Valadungra (વાલાડુનગરા) Dewiyana Banka (बांका) Masurhai (p) (मसुरहाई) Dadegaon (ददेगाव) Karegaon Bk (कारेगांव बु) Nevare (नेवरे) Parkhi Taruan Gulam Rasul (ਗ੍ਹੁਲਾਮ ਰਸੂਲ) Kalewal Ii Khatigar Modhe Samalasar Khurd Jatawas Sundra Thalavaipatty (தளவாய்ப்பட்டி) Dumala (ధుమాల) Kusumbai Thanda (ఇసుకబాయి తండ) Taraninagar (তরনীনগর) Aierole Chihurali Jalua Mayachandpur Rudrapur Tajpur
© 2022 LocalBodyInfo.com, All rights reserved.