Bajuri Gram Panchayat is a Rural Local Body in Hamirpur Panchayat Samiti part of Hamirpur Zila Parishad. There are total 13 Villages under Bajuri Gram Panchayat jurisdiction. Gram Panchayat Bajuri is further divided into 7 Wards. Gram Panchayat Bajuri has total 3 schools. Bajuri Gram Panchayat has total 5 full time government employees.
Name | Bajuri |
---|---|
Local Name | Bajuri |
Type | Village Panchayat |
Villages | Loharara (51/18) Chamarari (47/26) Bhater Khurd (47/16) Jhareri (47/19) Dulehera (47/30) Ghirtheri (47/25) Baral (47/33) Dugnehri (47/22) Padal (47/18) Rada (47/37) Nijhar (47/27) Bajuri Khas (47/40) Dpf Chak Bajuri (37-13) |
Inter Panchayat | Hamirpur |
Block | Hamirpur |
District Panchayat | Hamirpur |
State | Himachal Pradesh |
LGD Code | 8065 |
Address Line 1 | Vill Bajuri |
---|---|
Address Line 2 | Po Bajuri |
Address Line 3 | Teh. &distt. Hamirpur |
Pincode | 177001 |
aceihp01@gmail.com |
|
|
Sarpanch Name | Seema Devi |
---|---|
Mobile No. | 7876555850 |
Email Id | seemadevi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82967 |
2 | Ward No. 2 | 2 | 1256311 |
3 | Ward No. 3 | 3 | 1256312 |
4 | Ward No. 4 | 4 | 1256313 |
5 | Ward No. 5 | 5 | 1256314 |
6 | Ward No. 6 | 6 | 1256315 |
7 | Ward No. 7 | 7 | 1256316 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankita Kumari | Panchayat Sec | Department Of Panchayati Raj |
2 | Meena Devi | Aganwari Worker | Department Of Women & Child Development |
3 | Naresh Kumar | Ht | Department Of Education |
4 | Neelam Sharma | Grs | Department Of Rural Development |
5 | Sushama Devi | Asha Worker | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Ghirtheri | Department Of Education | Primary Only With Grades 1 To 5 | 73 | 56 | 5 | 2060104401 |
2 | Rigveda Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 7 | 10 | 7 | 2060121002 |
3 | Gms Ghirtheri | Department Of Education | Upper Primary Only With Grades 6 To 8 | 46 | 30 | 4 | 2060104402 |
Kolagatla (కోలగట్ల) Pandalaparru (పందలపర్రు) Bhadwana (ભડવાણા) Ganghor (ગણઘોર) Prantiya (પ્રાંતિયા) Chhitkul (छितकुल) Jhiri Ganastan A Mamadapur Atavada (अटावदा) Delchikhurd Khudgaon (खुडगांव) Simariya (सिमरिया कलां) Bhatiwade (भाटीवडे) Kathar Ullak Khatkar Gurari Chanihti Durgaganj Hullapur Patura Jira Basti Nagriya Cut Overi Deeh Parsa Raja Sekhui
© 2024 LocalBodyData.com, All rights reserved.