Bakhari (बख्खारी) Gram Panchayat is a Rural Local Body in Burhanpur Panchayat Samiti part of Burhanpur Zila Parishad. There are total 1 Villages under Bakhari Gram Panchayat jurisdiction. Gram Panchayat Burhanpur is further divided into 20 Wards. Gram Panchayat Burhanpur has total 3 elected members by people. Gram Panchayat Burhanpur has total 2 schools.
Name | Bakhari |
---|---|
Local Name | बख्खारी |
Type | Village Panchayat |
Villages | Bakhari |
Inter Panchayat | Burhanpur |
Block | Burhanpur |
District Panchayat | Burhanpur |
State | Madhya Pradesh |
LGD Code | 134449 |
Address Line 1 | Bakahari Distrik Burhanpur 450445 |
---|---|
Address Line 2 | Bakahari Distrik Burhanpur 450445 |
Address Line 3 | |
Pincode | 450445 |
prajapatisubhash370@gmail.com |
Sarpanch Name | Ramabai Shivaji Barela |
---|---|
Mobile No. | 9755447278 |
Email Id | sb8365769@gmail.com |
Secretary Name | Subhash Bhika Prajapati |
---|---|
Mobile No. | 9977905052 |
Email Id | prajapatisubhash370@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Vibhishna Chudaman's House To 20 Ujjala Yogesh's House | 1 | 1693702 |
2 | 21/1 The House Of Baliram Ramchandra To The House Of 40 Manisha Subhash. | 2 | 1693703 |
3 | 40 Sachin Adini's House To 200 Kamalabai Pandharinath's House | 3 | 1693704 |
4 | 61 Ramlal Tulsiram's House To 80 Savita Anil's House | 4 | 1693705 |
5 | 81 Vasudev Aunkar's House To 96/2 Yenabai Sitaram's House | 5 | 1693706 |
6 | 102 Shivaram Rao's House To 120 Ritesh Raju's House | 6 | 1693707 |
7 | 120 Poonam Gokul's House To 140/3 Vidya Manoj's House | 7 | 1693708 |
8 | 142 Seventabai Sitaram's House To 160 Minakshi Ganesh's House | 8 | 1693709 |
9 | 162 Vishwanath Kashini's House To 179 Priyanka Bandu's House | 9 | 1693710 |
10 | 181/1 Vasudev Govinda To T 202 Dhiraj Manik. House | 10 | 1693711 |
11 | 196/1 Ramkali Nathu To The House Of 219 Manju Padmavat | 11 | 1693712 |
12 | 228 Narendra Patil's House To 243 Visakha Rohit's House | 12 | 1693713 |
13 | 244 Brijlal Kadu's House To 264 Dilip Sukhdev's House | 13 | 1693714 |
14 | 265 Janardan Shivram's House To 285 Anjubai Prakash's House | 14 | 1693715 |
15 | 286 Bhagwat Damu's House To 306 Manisha Gopal's House. | 15 | 1693716 |
16 | 313 Guntabai Namdev's House To 327/2 Dilip Chhagan's House | 16 | 1693717 |
17 | 328 Sadashiv Sitaram's House To 348 Kavita Jitendra's House | 17 | 1693718 |
18 | 349 Dwarkabai Narayan's House To 369 Sanjay Suresh's House | 18 | 1693719 |
19 | 370 Shriram Sitaram's House To 381 / T Mahendra Bhaulal's House | 19 | 1693720 |
20 | 388 Shivaji Nadla's House To 396/1 Rukhmabai Ramlal's House | 20 | 1693721 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ramabai Shivaji Barela | Sarpanch | 9755447278 | sb8365769@gmail.com |
2 | Gokul Patil | Upsarpanch | 9826408115 | n.mahajan859@gmail.com |
3 | Ramkrishna Dhangar | Panch | 8963257451 | n.mahajan859@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Bakhari | Department Of Education | Upper Primary Only With Grades 6 To 8 | 33 | 34 | 3 | 23480201503 |
2 | Marathi Ps Bakhari | Department Of Education | Primary Only With Grades 1 To 5 | 55 | 63 | 5 | 23480201501 |
Hasanapuram (హసనాపురం) Kastala (కస్తల) Margopalli (మార్గోపల్లె) Sirangipalem (శిరంగిపాలెం) Ayo Koj Saji Tulu Ghutbey (घुटवे) Numar (नुमर) Amlidih K (अमलीडीह क) Kurama (कुरामा) Jitpura (જીતપુરા) Kadwad Muragamalla Peruvallur (പെരുവള്ളൂര്) Kuajhagar (कुआझागर) Ujan (उजान) Lekurwali Akhada (लेकुरवाली आखाडा) Ozarde (ओझर्डे) Daulatpur Mandawara (मण्डावरा) Nandiya Khurd Upla Rasta (उपला रास्ता) Chinnapuliyur (சின்னப்புலியூர்) Chilukoyala Padu (చిలుక్కోయలపాడు) Rampur (రాంపూర్) Pashyan Mittha Para Sahjanpur Shivra Sihorwa Teri Maniya Teekar
© 2022 LocalBodyInfo.com, All rights reserved.