Bakhed Gram Panchayat is a Rural Local Body in Rajgarh Panchayat Samiti part of Rajgarh Zila Parishad. There are total 1 Villages under Bakhed Gram Panchayat jurisdiction. Gram Panchayat Rajgarh is further divided into 20 Wards. Gram Panchayat Rajgarh has total 2 elected members by people. Gram Panchayat Rajgarh has total 4 schools.
Name | Bakhed |
---|---|
Local Name | Bakhed |
Type | Village Panchayat |
Villages | Bakhed |
Inter Panchayat | Rajgarh |
Block | Rajgarh |
District Panchayat | Rajgarh |
State | Madhya Pradesh |
LGD Code | 145984 |
Address Line 1 | Bakhed |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465661 |
mahesh24626@gmail.com |
Sarpanch Name | Smt.leela Bai Dangi |
---|---|
Mobile No. | 7024171770 |
Email Id | lilabidangi919@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bakhed House No. 1 To २० | 1 | 84468 |
2 | Bakhed House No. 21 To 39 | 2 | 2009772 |
3 | Bakhed House No. 40 Ls 50 | 3 | 2009773 |
4 | Bakhed House No. 51 To 66 | 4 | 2009774 |
5 | Bakhed House No. 67 To 93 | 5 | 2009775 |
6 | Bakhed House No. 94 To 115 | 6 | 2009776 |
7 | Bakhed House No. 116 To 135 | 7 | 2009777 |
8 | Bakhed House No. 136 To 165 | 8 | 2009778 |
9 | Bakhed House No. 166 To 183 | 9 | 2009779 |
10 | Bakhed House No. 184 To 217 | 10 | 2009780 |
11 | Bakhed House No. 218 To 245 | 11 | 2009781 |
12 | Bakhed House No. 246 To 266 | 12 | 2009782 |
13 | Bakhed House No. 267 To 294 | 13 | 2009783 |
14 | Bakhed House No. 295 To 346 | 14 | 2009784 |
15 | Bakhed House No. 347 To 375 | 15 | 2009785 |
16 | Bakhed House No. 376 To 400 | 16 | 2009786 |
17 | Bakhed House No.401 To 417 | 17 | 2009787 |
18 | Bakhed House No.418 To 448 | 18 | 2009788 |
19 | Bakhed House No. 449 To 472 | 19 | 2009789 |
20 | Bakhed House No. 473 End | 20 | 2009790 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt.leela Bai Dangi | Sarpanch | 7024171770 | lilabidangi919@gmail.com |
2 | लीला बाई | Panch | 0 | gpbakhed-mp@gov.in |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt.hss Bakhed | Department Of Education | Higher Secondary With Grades 1 To 12 | 201 | 200 | 12 | 23300102207 |
2 | Gps Bakhed | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 59 | 3 | 23300102203 |
3 | Saraswati Shishu Mandir, Ms | Private Unaided | Upper Primary With Grades 1 To 8 | 73 | 55 | 7 | 23300102204 |
4 | Shanti Niketen Public School | Private Unaided | Upper Primary With Grades 1 To 8 | 80 | 64 | 8 | 23300102206 |
Gadhada (ગઢડા) Shihora (શિહોરા) Tumbi (તુંબી) Veganpur (વેગનપુર) Bawania Lakhuana Larnoo Challer Chanderi Motipur (मोतीपुर) Shakkarkhedi Chak Mukand Dehlij Kalan Isalani (இசலானி) Kamanaickenpatti (காமநாயக்கன்பட்டி) Mannampadi (மன்னம்பாடி) Fulkumari (ফুলকুমারী) Akbarpur Sallahpur Akolhi Mubarakpur Barva Chak Nawabad Mahui Srikant Sebai Parsan
© 2022 LocalBodyInfo.com, All rights reserved.