Balaram Prasad Gram Panchayat is a Rural Local Body in Odapada Panchayat Samiti part of Dhenkanal Zila Parishad. There are total 7 Villages under Balaram Prasad Gram Panchayat jurisdiction. Gram Panchayat Odapada is further divided into 14 Wards. Gram Panchayat Odapada has total 6 schools. Odapada Gram Panchayat has total 9 full time government employees.
Name | Balaram Prasad |
---|---|
Local Name | Balaram Prasad |
Type | Village Panchayat |
Villages | Nuara Artasantrakateni Murdangapali Balaramprasad Bautiragada Chheliabedha Zukateni |
Inter Panchayat | Odapada |
Block | Odapada |
District Panchayat | Dhenkanal |
State | Odisha |
LGD Code | 117388 |
Address Line 1 | Balaramprasad |
---|---|
Address Line 2 | Hindol Road |
Address Line 3 | |
Pincode | 759019 |
ori-odapada@nic.in |
Sarpanch Name | Jitendra Kumar Dhir |
---|---|
Mobile No. | 9178330617 |
Email Id | ori-odapada@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2981899 |
2 | Ward No. 2 | 2 | 2981900 |
3 | Ward No. 3 | 3 | 2981901 |
4 | Ward No. 4 | 4 | 2981902 |
5 | Ward No. 5 | 5 | 2981903 |
6 | Ward No. 6 | 6 | 2981904 |
7 | Ward No. 7 | 7 | 2981905 |
8 | Ward No. 8 | 8 | 2981906 |
9 | Ward No. 9 | 9 | 2981907 |
10 | Ward No. 10 | 10 | 2981908 |
11 | Ward No. 11 | 11 | 2981909 |
12 | Ward No. 12 | 12 | 2981910 |
13 | Ward No. 13 | 13 | 2981911 |
14 | Ward No. 14 | 14 | 2981912 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Mohapatra | Lineman | Department Of Power |
2 | Bandana Rout | Shg | Department Of Handloom And Textile |
3 | Dharmendra Dehury | At | Department Of Education |
4 | Laxmipriya Sahoo | Doctor | Department Of Health |
5 | Mahargi Rout | Sem | Department Of Drinking Water |
6 | Ritarani Sahoo | Asha | Department Of Health & Family Welfare |
7 | Saraswati Sahoo | Anm | Department Of Health |
8 | Soubhagini Moharana | Vrp | Department Of Social Welfare |
9 | Subash Ch Sahu | Aw | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Godidihi Project Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 48 | 59 | 5 | 21140701001 |
2 | A.s.kateni Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 41 | 33 | 8 | 21140700601 |
3 | Sarapa Harijansahi Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 10 | 28 | 2 | 21140700602 |
4 | Murdangapalli Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 76 | 4 | 21140701201 |
5 | Balaramprasad Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 29 | 2 | 21140700702 |
6 | Panchayat Nodal Hs, Balaramprasad | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 169 | 157 | 9 | 21140700701 |
Bela Nauwad (बेला नौवाद) Babai (बबई) Bharritola 43 (भर्रीटोला 43) Tor (टोर) Thivim Ahmedwas Chak Bari (चकबाड़ी) Iddalahonda Khadaklat Ganigawan (गनिगवां) Kothri Sawriyapani (सावरियापानी) Bopapur(w) (बोपापूर (व)) Rajapur (रजापूर) Bondaguda Thilak Nagar (తిలక్ నగర్) Daheliujagar Haidarpur Jalalpur Jah Jareefpurchatar Jaula Dindauli Kargua Bujurg Mohammadpur Muraila Sohadwar Sultanpur
© 2022 LocalBodyInfo.com, All rights reserved.