Balarpur (बलारपुर) Gram Panchayat is a Rural Local Body in Damoh Panchayat Samiti part of Damoh Zila Parishad. There are total 1 Villages under Balarpur Gram Panchayat jurisdiction. Gram Panchayat Damoh is further divided into 20 Wards. Gram Panchayat Damoh has total 1 elected members by people. Gram Panchayat Damoh has total 4 schools.
Name | Balarpur |
---|---|
Local Name | बलारपुर |
Type | Village Panchayat |
Villages | Balarpur |
Inter Panchayat | Damoh |
Block | Damoh |
District Panchayat | Damoh |
State | Madhya Pradesh |
LGD Code | 136035 |
Address Line 1 | Gram Panchayat Balarpur |
---|---|
Address Line 2 | Gram Panchayat Balarpur |
Address Line 3 | Damoh |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Premrani Yadav |
---|---|
Mobile No. | 8959656478 |
Email Id | premrani@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | H.n 02 Kamal Upto H.n 17 Malti | 1 | 111237 |
2 | H.n 18 Devsingh Upto H.n 43 Mayabai | 2 | 1992901 |
3 | H.n42 Sonu Upto H.n 61 Hallu | 3 | 1992902 |
4 | H.n 62 Janakrani Upto H.n 74 Haribai | 4 | 1992903 |
5 | H.n 75 Munni Upto H.n 89 Summan | 5 | 1992904 |
6 | H.n 88 Sagardas Upto H.n 224 Hallibai | 6 | 1992905 |
7 | H.n 106 Basorilal Upto H.n 132 Malti Yadav | 7 | 1992906 |
8 | H.n 123 Kalu Upto H.n 137 Rashmi Yadav | 8 | 1992907 |
9 | H.n 137 Jankibai Upto H.n 148 Ganesh | 9 | 1992908 |
10 | H.n 149 Shankarlal Upto H.n 159 Jyoti | 10 | 1992909 |
11 | H.n 22 Arjun Singh Upto H.n 169/kha Lakhan | 11 | 1992910 |
12 | H.n 171ka Dhaniram Upto H.n 191 Neha Lodhi | 12 | 1992911 |
13 | H.n 183 Radharani Upto H.n 197 Dhanibai | 13 | 1992912 |
14 | H.n 198 Bhaggibai Upto H.n 209 Kamalarani | 14 | 1992913 |
15 | H.n 210 Tikai Upto H.n 215 Sheelabai | 15 | 1992914 |
16 | H.n 214 Ramratibai Upto H.n 229 Sushma | 16 | 1992915 |
17 | H.n 230 Damodar Upto H.n 253somvati | 17 | 1992916 |
18 | H.n 250 Vilka Upto H.n 269 Gulab Singh | 18 | 1992917 |
19 | H.n 267 Khumaan Upto H.n 279 Sashibai | 19 | 1992918 |
20 | H.n 281kanchhedi Upto H.n 920 Gulabrani | 20 | 1992919 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Premrani Yadav | Sarpanch | 8959656478 | premrani@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Hs Balarpur | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 145 | 105 | 7 | 23120313806 |
2 | Govt Ps Boys, Balarpur | Department Of Education | Primary Only With Grades 1 To 5 | 65 | 0 | 4 | 23120313801 |
3 | Pvt (1-5) Saraswati Shishu Mandir Balarpur (26600) | Private Unaided | Primary Only With Grades 1 To 5 | 65 | 65 | 5 | 23120313805 |
4 | Govt Ps Girls, Balarpur | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 84 | 4 | 23120313803 |
Chinagollapalem (చినగొల్లపాలెం) Demow Kalegondi (कालेगोंडी) Khamhardih (खम्हार डीह) Ismailpur Bhaghar Bhantanur Maravanji Savali (सावळी) Strasen (सत्रासेन) Waigaon (n) (वायगाव(नि)) Moirang Khunou Badakhandeita Rampura (रामपुरा) Ananthagoundampalayam (அனந்தகவுண்டம்பாளையம்) Inamkovilpatti (இனாம்கோவில்பட்டி) Karungalpatti Agraharam (கருங்கல்பட்டி அக்ரஹாரம்) Perumanellur (பெருமாநெல்லூர்) Birsan Sera Airwatikta Bankata Machad Saili Kiratpur Sarai Bharat Rai Shiv Nagar Chiria Khera Tarkulwa
© 2022 LocalBodyInfo.com, All rights reserved.