Baldehan Gram Panchayat is a Rural Local Body in Mashobra Panchayat Samiti part of Shimla Zila Parishad. There are total 17 Villages under Baldehan Gram Panchayat jurisdiction. Gram Panchayat Mashobra is further divided into 11 Wards. Gram Panchayat Mashobra has total 6 schools. Mashobra Gram Panchayat has total 5 full time government employees.
Name | Baldehan |
---|---|
Local Name | Baldehan |
Type | Village Panchayat |
Villages | Bhatla (302) Jotlu (303) Sadhora (296) Ghati (301) Sadhora Dochi (295) Jug (267) Kasufar (292) Shenal (290) Shahi Ser (291) Keli Dhar (297) Baldehan (293) Kamalti (300) Saunl (299) Jangal Barhog Shil (298) Chalawag (274) Dhar (264) Jangal Paniali (294) |
Inter Panchayat | Mashobra |
Block | Mashobra |
District Panchayat | Shimla |
State | Himachal Pradesh |
LGD Code | 9574 |
Address Line 1 | Gram Panchayat Baldeyan |
---|---|
Address Line 2 | P.o.baldeyan |
Address Line 3 | |
Pincode | 171007 |
baldeyan.bpur@gmail.com |
Sarpanch Name | Kumari Geeta Devi |
---|---|
Mobile No. | 7807484542 |
Email Id | baldeyan.bpur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97515 |
2 | 2 | 2 | 1253907 |
3 | 3 | 3 | 1253908 |
4 | 4 | 4 | 1253909 |
5 | 5 | 5 | 1253910 |
6 | 6 | 6 | 1253911 |
7 | 7 | 7 | 1253912 |
8 | 8 | 8 | 1253913 |
9 | 9 | 9 | 1253914 |
10 | 10 | 10 | 1253915 |
11 | 11 | 11 | 1253916 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chatar Singh | Patwari | Department Of Revenue |
2 | Geeta | Gaurd | Department Of Forest |
3 | Hemlata | Aww | Department Of Women & Child Development |
4 | Shander Shekhar | Je | Electricity Board |
5 | Tila Mehta | Fhw | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Joog Chalawag | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 12 | 2 | 2110904601 |
2 | Gps Mohanpur | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 12 | 2 | 2110604601 |
3 | Gps Dhar | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 3 | 2 | 2110904701 |
4 | Gps Shainal | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 10 | 2 | 2110904401 |
5 | Gps Karewdi Dhar | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 6 | 2 | 2110906501 |
6 | Gms Sounl | Department Of Education | Upper Primary Only With Grades 6 To 8 | 18 | 26 | 3 | 2110908701 |
Anumolulanka (అనుమోల్లంక) Todka (तोड्का) Ghantiyal (ઘંટિયાળ) Vartej (વરતેજ) Shivamogga Changotola (चांगोटोला) Jandla Kosamghat (कोसमघाट) Hisoda Bk. (हिसोडा बु.) Kamargaon (कामरगाव) Khairi (खैरी) Ram Pimpalgaon (रामपिंपळगांव) Nangal Kalalan Dindar Pura Singoli Srivilliputhur (ஸ்ரீவில்லிபுத்தூர்) Venkataipally (వెంకటాయి పల్లి) Gaski Atarsui Baksha Bhatauli Fareedpurmaan Gumawan Kamrudden Nagar Tikarbhau Wajidpur
© 2022 LocalBodyInfo.com, All rights reserved.