Balyali Gram Panchayat is a Rural Local Body in Kharar Panchayat Samiti part of Sahibjada Ajit Singh Nagar Zila Parishad. There are total 1 Villages under Balyali Gram Panchayat jurisdiction. Gram Panchayat Kharar is further divided into 7 Wards. Gram Panchayat Kharar has total 8 elected members by people. Kharar Gram Panchayat has total 10 full time government employees.
Name | Balyali |
---|---|
Local Name | Balyali |
Type | Village Panchayat |
Villages | Baliali (34) |
Inter Panchayat | Kharar |
Block | Mohali |
District Panchayat | Sahibjada Ajit Singh Nagar |
State | Punjab |
LGD Code | 19522 |
Address Line 1 | Vill-balyali |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 140301 |
bdpokharar0001@gmail.com |
Sarpanch Name | Parwinder Kaur |
---|---|
Mobile No. | 9914504350 |
Email Id | bdpokharar0001@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 117238 |
2 | Ward No. 2 | 2 | 2474522 |
3 | Ward No. 3 | 3 | 2474523 |
4 | Ward No. 4 | 4 | 2474524 |
5 | Ward No. 5 | 5 | 2474525 |
6 | Ward No. 6 | 6 | 2474526 |
7 | Ward No. 7 | 7 | 2474527 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parwinder Kaur | Sarpanch | 9914504350 | bdpokharar0001@gmail.com |
2 | Amar Singh | Panch | 9855176363 | bdpokharar001@gmail.com |
3 | Harbhinder Singh | Panch | 9914461212 | bdpokharar001@gmail.com |
4 | Harinder Singh | Panch | 9914162111 | bdpokharar001@gmail.com |
5 | Harjinder Singh | Panch | 9888453417 | bdpokharar001@gmail.com |
6 | Meena Kumari | Panch | 6283046907 | bdpokharar001@gmail.com |
7 | Nirmal Kaur | Panch | 9417868618 | bdpokharar001@gmail.com |
8 | Paramjit Kaur | Panch | 9417868618 | bdpokharar001@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrinder Singh | Grs | Department Of Rural Development |
2 | Amrinder Singh | Grs | Department Of Rural Development |
3 | Jasvir Kaur | Teacher | Department Of Education |
4 | Manjit Kaur | Aganwadi Worker | Department Of Women & Child Development |
5 | Mena | Asha | Department Of Health |
6 | Paramjet Singh | Tehsil Social Justice And Empowerment Officer | Department Of Social Justice |
7 | Parminder Kaur | Asha | Department Of Health & Family Welfare |
8 | Parminder Kaur | Asha | Department Of Health |
9 | Suman | Ett | Department Of Education |
10 | Vikas Bassi | Grs | Department Of Rural Development |
Chikhalia (ચિખલીયા) Chichilora Kundi Adori (अडोरी) Bhainsa (भैसा) Budhikomna Champatipur Turlakhaman Jabdinagar Udai Kalan Maruvathur (மருவத்தூர்) Reddikuppam (ரெட்டிகுப்பம்) Bochuveerapur (బొచ్చు వీరాపూర్) Bunda Khutar Chandu Pur Khairai Dubaki Kala Manona Saiyan Shamsha Bad Silauta Sodhari (SODHRI)
© 2022 LocalBodyInfo.com, All rights reserved.