Bamancherra (বামনছড়া) Gram Panchayat is a Rural Local Body in Durga Chowmuhani Panchayat Samiti part of Dhalai Zila Parishad. There are total 1 Villages under Bamancherra Gram Panchayat jurisdiction. Gram Panchayat Durga Chowmuhani is further divided into 6 Wards. Gram Panchayat Durga Chowmuhani has total 9 elected members by people. Durga Chowmuhani Gram Panchayat has total 19 full time government employees.
Name | Bamancherra |
---|---|
Local Name | বামনছড়া |
Type | Village Panchayat |
Villages | Bamanchhera |
Inter Panchayat | Durga Chowmuhani |
Block | Durgachowmuhani |
District Panchayat | Dhalai |
State | Tripura |
LGD Code | 103943 |
Address Line 1 | Bamanchara |
---|---|
Address Line 2 | Near Mababir Tea Garden |
Address Line 3 | |
Pincode | 799286 |
bamanchara.gp@gmail.com |
|
|
Sarpanch Name | Reba Namasudra |
---|---|
Mobile No. | 9436982492 |
Email Id | rebanama2020@gmail.com |
|
|
Secretary Name | Abinash Debnath |
---|---|
Mobile No. | 8787577087 |
Email Id | debnathabinash2020@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Bamancherra I Northern Part Of Chulubari Revenue Mouza West Part Of Nanda Kishore Para | 1 | 89385 |
2 | Bamancherra Ii Entire Bamanchara Revenue Mouza Anil Chandra Para And East Part Of Nanda Kishore Para | 2 | 761690 |
3 | Bamancherra Iii Entire Bamancharra Revenue Mouza Kabidas Para Gurucharan Para And West Part Of Jogesh Sarkar Para | 3 | 761691 |
4 | Bamancherra Iv Part Of Bamanchara Revenue Mouza East Part Of Jogesh Sarkar Para And Bhuban Deb Para | 4 | 761692 |
5 | Bamancherra V Entire Bamanchara Revenue Mouza Jogesh Namasudra Para And East Part Of Durgadhar Para | 5 | 761693 |
6 | Bamancherra Vi Northern Part Of Chulubari Revenue Mouza Nirod Nath Para Bipul Das Para And West Part Of Durgadhar Para | 6 | 761694 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Reba Namasudra | Pradhan | 9436982492 | rebanama2020@gmail.com |
2 | Anima Sabdakar | Member | 6009333592 | bamanchara.gp@gmail.com |
3 | Binati Gour | Member | 8413015834 | bamanchara.gp@gmail.com |
4 | Gopal Namasudra | Member | 8837284162 | bamanchara.gp@gmail.com |
5 | Nityaranjan Suklabaidya | Member | 9863538179 | bamanchara.gp@gmail.com |
6 | Pradip Deb | Member | 9485346483 | bamanchara.gp@gmail.com |
7 | Shipra Rani Das | Member | 8475820761 | bamanchara.gp@gmail.com |
8 | Sita Deb | Member | 9612368989 | bamanchara.gp@gmail.com |
9 | Subash Chandra Das | Member | 9402135615 | bamanchara.gp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Chandra Das | Udc | Department Of Women & Child Development |
2 | Anupam Deb | Aa | Department Of Agriculture |
3 | Atish Sarkar | Junior Engineer Gr I | Department Of Rural Development |
4 | Debasish Datta | A A | Department Of Agriculture |
5 | Dhiman Debnath | Junior Engineer Gr Ii | Department Of Rural Development |
6 | Dhiman Debnath | Junior Engineer Gr Ii | Department Of Rural Development |
7 | Dibyendu Chakraborty | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
8 | Dibyendu Chakraborty | Je | Department Of Drinking Water |
9 | Manik Sutradhar | Arda | Department Of Animal Husbandry And Dairying |
10 | Maren Debbarma | Arda | Department Of Animal Husbandry And Dairying |
11 | Maren Debbarma | Arda | Department Of Animal Husbandry And Dairying |
12 | Nabakumar Debbarma | Arda | Department Of St Welfare |
13 | Prasenjit Nath Bhowmik | A A | Department Of Agriculture |
14 | Samarjit Shil | Ldc | Department Of Agriculture |
15 | Sangita Das | Aww | Department Of Women & Child Development |
16 | Sankar Das | Aa | Unicef |
17 | Sukendhu Debbarma | Supervisor | Department Of Agriculture |
18 | Sukendhu Debbarma | Supervisor Icds | Department Of Women & Child Development |
19 | Suranjan Sarkar | Mechanic | Department Of Rural Development |
© 2022 LocalBodyInfo.com, All rights reserved.